List of Data and Information

List of Data and Information
Item Category Item Name Number of Lakes Number of Data
Open Source Journals in Japan Japanese Journal of Limnology 2 2
ILEC Publications Databook of World Lake Environments (Europe) 56 56
Databook of World Lake Environments (North America) 61 61
Databook of World Lake Environments (Africa) 18 17
Databook of World Lake Environments (Asia and Oceania) 65 65
Databook of World Lake Environments (South America) 12 12
GEF/WB/ILEC LBMI Project 32 32
Photos Areal photo 1 1
Scenery 208 207
Images GIS-Map 33 10
D. Physiographic Features D0 Sketch map 108 91
D1 Geographical 173 161
D2 Climatic 297 216
D3 Hydrodynamic 17 11
D4 Hydrological 4 3
D5 Sedimentological 1 1
E. Water Quality E12 Radiation 1 1
E0 Sampling Stations, etc. 1 1
E1 Temperature 12 10
E1 Transparency 163 144
E1, E2, D2: Transparency, pH, temperature 1 1
E1-E8 Typical Water Quality Parameters 20 20
E1-E9 Typical Water Quality Parameters 2 2
E1-E9 Water Quality 1 1
E2 pH 156 146
E2, pH, E4 DO and light 1 1
E2-E8 Typical Water Quality Parameters 3 3
E3 SS, Solids 73 63
E4 DO 190 161
E5 COD 66 65
E5 COD, DOC, TOC 2 2
E5-1 BOD 2 1
E5-2 COD 3 2
E6 Chlorophyll 160 133
E6 Chlorophyll-a, and E7 Nitrogen 3 2
E7 Nitrogen 196 152
E7 T-N 7 7
E7 Nitrogen and E8 Phosphorus 5 4
E7 T-N, E8 T-P, 2 1
E8 Phosphorus 218 154
E8 PO4-P 2 2
E8 T-P 8 8
E9 Chloride, EC and Conductivity 42 40
E10 Past Trends 47 32
F. Biological Features F1 Flora 35 32
F2 Fauna 40 36
F1 and F2 Phytoplankton and Zooplankton 1 1
F3 Primary Production 103 79
F3 Primary Production Rate 13 8
F4 Biomass 173 94
F5 Fishery Products 19 17
F6 Past Trends 34 28
G. Socio-economic Conditions G1 Land Use 167 165
G2 Industries 96 95
G3 Population 155 154
H. Lake Utilization H1 Lake Utilization 2 2
H2 Lake as Water Resource 95 91
H2 Water Resource 1 1
I. Deterioration and Hazards I1 Siltation 2 2
I2 Toxic Contamination 115 70
I3 Eutrophication 101 97
I4 Acidification 7 7
I5 Biological Hazards 1 1
J. Wastewater Treatment J2 Nutrient Loads 65 64
J2 Pollutant Loads 12 12
K. Improvement Works K4 In-lake Measures 1 1