Item Title | Lake Name | Item | More Info. |
---|---|---|---|
Algal species by % (1961-1969) | Lake Annecy | eur-45-f6.xls | |
Annual fish catch (1986) | Lake Hamana | asi-44-f6.txt | |
Average weight of rainbow trout (1905-1080) | Lake Taupo | oce01-04.gif | |
Data missing | Lake George | afr-10-f6.xls | |
Depth distribution of the invertebrate animals (0-100m) | Lake Taupo | oce01-03.gif | |
Fish catch (1941-1986) | Southern Indian Lake | nam-33-f6.xls | |
Fish catch and fishery production (1974-1986); phyto0lankiton, zooplankton and zoobenthos biomass (1948, 1964, 1972, 1986) | Lake Driyviaty | eur-55-f6.xls | |
Fish catch for 1976-1980 | Krasnoyarskoye Reservoir | asi-56-f6.xls | |
Fish catch, fishery production trends (1981-1989), Phytoplankton, zooplankton and zoobenthos biomass, monthly (1949-1990) | Lake Chervonoje | eur-50-f6.xls | |
Fish catches (1956-60, 1961-65, 1966-1970, 1970-1971, 1981-1985) | Loch Lomond | eur-28-f6.xls | |
Fishery production (1955-1980) | Lake Biwa | asi-01-f6.xls | |
Fishery production (1971-1980) | Lake Edward | afr-12-f6.txt | |
Fluctuation of Elodea nuttallii, an alien species (1988-1989) | Lake Biwa | JJL-EH |
See Fig. 7 in particular. |
Macrophytes (1974-1976, 1989), zoobenthos and molluses (1932-1989), fish catch (1970-1988) | Lake Lukomskoje | eur-51-f6.xls | |
Past trend of fish catch (1962-1979) | Lake West | asi-62-f6.xls | |
Ust-Ilimskoye Reservoir | asi-62-f6.xls | ||
Past trend of the size of Perca flavescens (1916, 1931, 1932, 1939, 193, 1946, 1948) | Lake Mendota | nam-01-f6.xls | |
Past Trends Data, before and after operation of a nuclear plant | Lake Stechlin | eur-31-f7.xls | |
Perennial dynamics of phytoplankton | Lake Baikal | asi-27-f6.xls | |
Phytoplankton at 2 stations (1969-1986) | Lake Paijanne | eur-19-f6.xls |