Item Title | Lake Name | Item | More Info. |
---|---|---|---|
Primary production per unit area (1981-1982) | Lake Dillon | nam22-12.gif | |
Primary production rate (1973) | Lake Titicaca | sam-04-f3.xls | |
Primary production rate (1981) | Dal Lake | asi-38-f3.xls | |
Primary production rate in the trophogenic layer (1976) | Lake Geneva | eur07-12.gif | |
Primary production rate, past trends (1948-1982) | Lake Naroch | eur49-06.gif | |
Primary production trends (1963, 1973-1974) | Lake Balaton | eur04-02.gif | |
Profiles of photosyntheric activity (1988, 1989) | Lake Managua | nam60-05.gif | |
Respiration (May 1978 - May 1979) | Sagami Reservoir | asi18-05.gif | |
Seasonal change in relative abundance of zooplankton populations (1969) | Muskoka Lake | nam24-13.gif | |
Seasonal change, gross, Southern Lake (~1982) | Lake Biwa | asi01-10.gif | |
Seasonal changes in the midday rates of integral photosynthesis (1970-1971) | Lough Neagh | eur34-02.gif | |
Seasonal distribution of phytoplankton stocks and composition (1969, 1973, 1974) | Muskoka Lake | nam24-11.gif | |
Seasonal variation of chlorophyll concentration and primary productivity (Mqy 1982-May 1983) | Lake Todos los Santos | sam11-04.gif | |
Seasonal, euphotic zone (1972) | Lake Paajarvi | eur-20-f3.xls | |
Sestonic C : N : P ratios, nutritional state of phytoplankton, South Basin (May 1987 -May 1988) | Lake Biwa | JJL-MN |
See Figs. 2 and 3. A concluding remarks "...phytoplankton were exposed frequently to moderate or severe phosphorus deficiency from May to October 1987 but little therafter until May 1988, whereas they were not in the state of severe nitrogen deficiency except for a given time in November of 1987." |
T-P, NO3-N and primary production, monthly (1978) | Lake Tahoe | nam02-06.gif | |
Total zooplankton biomass (1981) | Lake Dillon | nam22-13.gif | |
Total-P, phytoplankton chlorophyll-a and periphyton chlorophyll-a and nitrogen (1976-1979) | Okanagan Lake | nam51-07.gif | |
Vertical distribtuion of primary production | Ezequiel Ramos Mexia Reservoir | sam03-06.gif | |
Vertical distribution of phytoplankton density | Ezequiel Ramos Mexia Reservoir | sam03-08.gif |