Item Title | Lake Name | Item | More Info. |
---|---|---|---|
Monthly, Net prod., Dark resp., and Gross prod. 1981 | Lake Kawaguchi | asi-25-f3.txt | |
Monthly, Net prod., Dark resp., and Gross prod. 1983 | Lake Hachiro | asi-34-f3.txt | |
Net and Gross (1979, 1980) | Voronegskoe Reservoir | eur-53-f3.xls | |
Net and gross, monthly (Sep, 1980 - Aug. 1981) | Lower Lake ( as part of Lake Bhopal) | asi-47-f3.xls | |
Net primary, monthly (1978, 1979) | Manasbal Lake | asi-57-f3.xls | |
Net Production, Apr.-Nov. (1987) | Shuswap Lake | nam-47-f3.xls | |
Net production, dark respiration, gross production | Tasek Bera | asi-15-f3.xls | |
Net production, dark respiration, gross production. monthly (1976) | Lake West | asi-62-f3.xls | |
Net, 0-20m, monthly (1978-1979) | Starnberger See | eur-24-f3.xls | |
Net, dark resp. gross (1974, 1987) | Lake Valencia | sam-05-f3.xls | |
Net, Dark resp. Gross (Aug. 1987) | Lake Uvildy | eur-52-f3.xls | |
Net, Dark, Gross | Ust-Ilimskoye Reservoir | asi-60-f3.xls | |
Net, dark, gross (1977-1978) | Lake Phewa | asi-04-f3.xls | |
Net, dark, gross (1984-1985) | Okutama Reservoir | asi-24-f3.txt | |
Net, Dark, Gross, June-Oct. (1977) | Bratskoye Reservoir | asi-61-f3.xls | |
Net, May-Sep. (1984-1985) | Lake Paijanne | eur-19-f3.xls | |
Net, monthly (1984) | Great Central Lake | nam-34-f3.xls | |
Percent composition of phytoplankton community (1981-1986) | Buttle Lake | nam55-04.gif | |
Photosynthesis and spectral absorption, of phytoplankton during stratification in Northern Basin (1994-1995) | Lake Biwa | JJL-YT |
See Figures 6-14. Conclusion: "...phytoplankton could efficiently utilize the absorbed light energy for phtosynthsis under weak radiation in deep water." |
Photosynthesis, dark carbon fixation, based on 14C, monthly (1989) | Lake Vortsjarv | eur-47-f3.xls |