21-34 of 34
[Previous] [ Page 1 Page 2 ] [Next]
Item Title | Lake Name | Item | More Info. |
---|---|---|---|
Phytoplankton biomass (1950-1980) | Lake Biwa | asi01-11.gif | |
Phytoplankton biomass and prductivity (1960-1961, 1963-1969, 1975-1983, 1984-1989) | Lake Slapy | eur-39-f6.xls | |
Phytoplankton conc., monthly (1971, 72, 78-79, 84): by season (1978, 1979) | Manasbal Lake | asi-57-f6.xls | |
Phytoplankton production (in spring, summer and autumn, respectively for 1976-1989) | Lake Ladoga | eur-37-f6.xls | |
Phytoplankton standing crop, monthly (1975-1977); primary production, monthly (1974-1978) | Lake Rotorua | oce-03-f6.xls | |
Population densities of main phytoplankton taxa, monthly (1961-1975 | Lake Biwa | asi01-12.gif | |
Primary production and decomposition (1957-171); Biomass of phytonplankton groups (1975-1984, etc.) | Kuybyshev Reservoir | eur-54-f6.xls | |
Primary production rate (1963, 1964, 1973, 1974, 1977, 1983)81) | Donghu | asi-12-f6.xls | |
Primary production rate and phytoplankton biomass (1974-1980) | Zurich See | eur-06-f6.xls | |
Sudden expansion of submerged macrophytes (2008) | Lake Biwa | JJL-HH |
See Figs. 6, 7, 8 and 9 in particular.See Fig.2, 3 and 4 in particular. |
Total sales of fishing licences (1930-1980) | Lake Taupo | oce01-05.gif | |
Trend of annual fish catch (1976-1985) | Lake Suwa | asi31-03.gif | |
Trends of annual fish catch (1950-1990) | Lake Issyk-Kool | asi55-05.gif | |
Zooplankton by lake section (1980 vs 1988) | The West Lake | asi-53-f6.xls |