WLDB Lake List in India

28 lakes

Lake Name Longitude Latitude Surface Area
Vihar Lake 72.91 19.15 7
Tungabhadra Reservoir 76.33 15.26 350
Tulsi Lake 72.92 19.19 1.3
Somasila Reservoir 79.28 14.48 212
Sardar Sarovar Dam Reservoir 73.75 21.83 375
Lake Sagar 78.75 23.83 1
Ranjit Sagar Dam Lake 75.73 32.46 240
Rana Pratap Sagar Reservoir 75.58 24.91 200
Pulicat Lake 80.16 13.63 450
Powai Lake 72.90 19.13 2
Lake Pangong 78.75 33.70 600
Panchet Reservoir 86.74 23.69 28
Nagarjuna Sagar Reservoir 79.30 16.58 285
Manasbal Lake 74.67 34.25 3
Maharana Pratap Sagar 75.97 31.97 0
Lower Lake ( as part of Lake Bhopal) 77.41 23.25 1
Loktak Lake 93.81 24.56 289
Lake Kolleru 81.24 16.66 901
Kanhargaov Reservoir 78.81 22.03 6
Indir Sagar Reservoir 76.48 22.28 0
Hirakud Reservoir 83.85 21.54 743
Gandhi Sagar Reservoir 75.56 24.70 723
Lake Fateh Sagar 73.67 24.60 4
Dal Lake 74.86 34.12 21
Lake Chilika 85.36 19.76 900
Bisalpur Reservoir 75.45 25.93 218
Bhojtal 77.34 23.25 31
Bargi Dam Reservoir 79.94 22.93 268