Surface area [km2] | 1 |
Volume [km3] | 0.013 |
Maximum depth [m] | 33.7 |
Mean depth [m] | 20.0 |
Water level | Unregulated |
Length of shoreline [km] | 4.2 |
Residence time [yr] | 0.3 |
Catchment area [km2] | 27 |
Mean temp. [deg C] | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.5 | -2.1 | 1.9 | 6.6 | 11.1 | 14.3 | 16.1 | 15.4 | 12.7 | 7.5 | 2.2 | -1.6 | 6.6 |
Precipitation [mm] | ||||||||||||
108 | 121 | 109 | 132 | 148 | 200 | 243 | 193 | 116 | 117 | 107 | 114 | 1,706 |
* 20-year mean. |
Station 1, 1981 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 | 2.5 | 4.5 | 7.6 | 10.7 | 12.9 | 11.9 | 13.9 | 12.4 | 9.8 | 5.8 | 2.6 |
5 | 3.6 | 3.2 | 4.0 | 7.6 | 9.4 | 11.3 | 11.5 | 13.7 | 12.1 | 9.8 | 5.8 | 2.7 |
10 | 3.6 | 3.4 | 3.9 | 6.3 | 7.6 | 9.4 | 9.8 | 11.0 | 10.8 | 9.8 | 5.8 | 2.8 |
15 | 3.6 | 3.4 | 3.7 | 5.2 | 5.6 | 6.7 | 9.0 | 9.0 | 8.8 | 9.8 | 5.8 | 3.0 |
20 | 3.6 | 3.4 | 3.7 | 4.6 | 5.0 | 5.4 | 5.8 | 5.5 | 5.8 | 5.8 | 5.8 | 3.0 |
30 | 3.9 | 3.4 | 3.7 | 4.2 | 4.5 | 4.6 | 5.0 | 4.9 | 4.9 | 5.0 | 5.7 | 3.5 |
Station 1, 1981 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S* | 7.7 | 7.5 | 7.7 | 7.6 | 7.6 | 7.9 | 7.7 | 7.4 | 7.4 | 7.4 | 7.2 | 7.7 |
* Surface. |
Station 1, 1981 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.8 | 12.4 | 13.9 | 15.1 | 14.7 | 12.3 | 11.4 | 11.5 | 12.0 | 12.2 | 11.7 | 11.7 |
5 | 10.8 | 12.4 | 14.7 | 14.9 | 14.8 | 11.8 | 11.9 | 11.7 | 12.4 | 12.6 | 10.3 | 11.5 |
10 | 10.9 | 12.2 | 13.8 | 15.5 | 15.7 | 12.3 | 11.7 | 12.1 | 11.8 | 12.6 | 9.9 | 11.8 |
15 | 10.9 | 12.2 | 12.8 | 13.9 | 13.9 | 12.0 | 11.9 | 11.5 | 11.4 | 12.2 | 10.1 | 11.4 |
20 | 10.9 | 11.9 | 12.7 | 12.6 | 12.0 | 10.2 | 9.5 | 8.9 | 9.1 | 9.3 | 9.9 | 11.4 |
30 | 10.9 | 11.1 | 10.8 | 11.2 | 9.8 | 6.7 | 6.0 | 5.1 | 3.5 | 2.9 | 9.5 | 11.2 |
1975 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-20* | 0.77 | 1.65 | 0.73 | 3.1 | 5.8 | 1.6 | 1.3 | 1.2 | 2.6 | 2.4 | 1.2 | 1.4 |
* Integrated sample. |
Station 1, 1981 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.3 | 14.0 | 5.0 | 7.0 | 5.3 | 6.0 | 5.7 | 8.0 | 7.3 | 5.7 | 5.7 | 6.7 |
5 | 5.7 | 8.3 | 7.0 | 9.0 | 5.3 | 8.7 | 7.7 | 8.0 | 10.3 | 8.0 | 5.0 | 6.7 |
10 | 5.7 | 8.7 | 6.3 | 7.3 | 6.0 | 5.0 | 6.7 | 5.7 | 4.0 | 6.3 | 5.7 | 8.0 |
15 | 5.7 | 8.3 | 5.7 | 5.0 | 6.0 | 3.7 | 7.0 | 6.7 | 3.7 | 5.0 | 6.7 | 6.7 |
20 | 6.3 | 9.3 | 7.0 | 5.3 | 5.7 | 4.0 | 4.0 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 |
30 | 6.7 | 16.3 | 10.7 | 8.7 | 8.0 | 4.0 | 4.7 | 4.3 | 10.7 | 14.0 | 6.0 | 6.3 |
1976 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
184.4 | - | 140.9 | 440 | 320 | 462 | 119 | 231 | 270 | 186 | 137 | 90 | 233 |
1978 | ||||
Area[km2] | [%] | |||
---|---|---|---|---|
- Natural landscape | ||||
Woody vegetation | 17.4 | 64.6 | ||
Rocky barrens | 7.6 | 28.3 | ||
- Agricultural land | ||||
Meadows | 1.8 | 6.5 | ||
- Residential area | 0.2 | 0.6 | ||
- Total | 27.0 | 100.0 |
1970 | ||||
Population | Population density [km-2] | Major cities (population) | ||
---|---|---|---|---|
Total | 300 | 11 | In summer up to 8,000 tourists per day |