Surface area [km2] | 17 |
Volume [km3] | 0.19 |
Maximum depth [m] | 25.0 |
Mean depth [m] | 11.0 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 8.0 |
Length of shoreline [km] | 54.5 |
Residence time [yr] | 0.1-0.7 |
Catchment area [km2] | 1,750 |
Cuesta Blanca, 1976-1977 | |||
Min | Max | Ann. | |
---|---|---|---|
Mean temp. [deg C] | 0 | 38 | 16 |
Precipitation [mm] | - | - | 650 |
Villa Carlos Paz, 1983 (4) | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C]* | 21.5 | 18.6 | 14.7 | 15.9 | 13.0 | 8.6 | 7.7 | 9.2 | 10.8 | 17.6 | 18.3 | 20.7 | 14.7 |
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*2 | 26.0 | 25.5 | 21.0 | 19.5 | 17.0 | 12.0 | - | 10.0 | - | 19.5 | 24.0 | 22.5 |
15 | - | - | - | 19.0 | 16.5 | 12.0 | - | 10.5 | 13.5 | 18.0 | 20.0 | 21.0 |
20 | 18.5 | 19.0 | 20.0 | - | - | - | - | - | - | - | - | - |
Station 1008*, 1986 (5) | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | - | - | 24.5 | 23.2 | - | 16.0 | - | 12.5 | - | 21.0 | - | - |
5-9 | - | - | - | 22.5 | - | 15.0 | - | - | - | 19.5 | - | - |
10-14 | - | - | - | 21.5 | - | 14.6 | - | 13.0 | - | 17.5 | - | - |
15-18 | - | - | 22.0 | - | - | - | - | - | - | 18.0 | - | - |
Station A | |
Nov | |
---|---|
1984 | 0.70 |
1985 | 2.10 |
Station A, October 1984-November 1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S* | - | - | - | - | - | - | - | - | - | 7.2 | 8.2 | 7.9 |
15 | - | - | - | - | - | - | - | - | - | 6.8 | 7.1 | 7.3 |
S | 8.1 | 7.4 | 7.8 | 7.5 | 7.7 | 7.2 | - | 7.7 | 8.0 | 7.7 | 8.5 | - |
15 | - | - | - | 7.2 | 7.5 | 7.8 | - | 7.9 | 8.0 | 8.6 | 7.3 | - |
20 | 6.4 | 6.6 | 6.8 | - | - | - | - | - | - | - | - | - |
Station A, October 1984-November 1985 (3) | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S* | - | - | - | - | - | - | - | - | - | 6.54 | 9.02 | 7.76 |
15 | - | - | - | - | - | - | - | - | - | 2.18 | 5.33 | 3.96 |
S* | 7.0 | 6.46 | 6.73 | 6.0 | 6.88 | 8.64 | - | 10.16 | 11.25 | 8.94 | 9.92 | - |
15 | - | - | - | 5.84 | 6.40 | 8.48 | - | 9.92 | 10.66 | 6.15 | 6.81 | - |
20 | 3.20 | 0.16 | 0.0 | - | - | - | - | - | - | - | - | - |
Station A, 1986 (5) | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
0-4 | - | - | 6.9 | 6.5 | - | 8.3 | - | 8.3 | - | 8.4 | - | - |
5-9 | - | - | - | 4.9 | - | 8.3 | - | - | - | 7.5 | - | - |
10-14 | - | - | - | 4.7 | - | 8.3 | - | 7.8 | - | 5.9 | - | - |
15-18 | - | - | 1.2 | - | - | - | - | - | - | 3.4 | - | - |
Station A, November, 1984-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S* | - | - | - | - | - | - | - | - | - | - | 30.50 | 13.35 |
15 | - | - | - | - | - | - | - | - | - | - | 0.0 | 2.67 |
S* | - | 12.81 | 4.27 | 2.13 | 10.6 | 10.6 | - | 12.8 | 34.1 | 21.3 | 0.0 | - |
15 | - | - | - | - | 0.0 | 10.6 | - | 6.54 | 17.0 | 0.0 | 0.0 | - |
20 | - | 9.48 | 4.27 | 8.54 | - | - | - | - | - | - | - | - |
Station A, 1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | - | - | .07 | .1 | - | .056 | - | .015 | - | .076 | - | - |
5-9 | - | - | - | .1 | - | .056 | - | - | - | .192 | - | - |
10-14 | - | - | - | .1 | - | .056 | - | .045 | - | .258 | - | - |
15-17 | - | - | .173 | - | - | - | - | - | - | .511 | - | - |
Station A, 1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | - | - | 7.63 | 1.32 | - | .035 | - | 1.15 | - | 1.263 | - | - |
5-9 | - | - | - | 1.30 | - | .020 | - | - | - | 1.12 | - | - |
10-14 | - | - | - | 1.26 | - | .095 | - | 1.076 | - | 1.043 | - | - |
15-18 | - | - | 4.71 | - | - | - | - | - | - | 1.11 | - | - |
Station A, 1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | - | - | .010 | .012 | - | .028 | - | .003 | - | .003 | - | .006 |
5-9 | - | - | - | .020 | - | .030 | - | - | - | .016 | - | - |
10-14 | - | - | - | .025 | - | .033 | - | .009 | - | .020 | - | - |
15-18 | - | - | .176 | - | - | - | - | - | - | .033 | - | .124 |
Station A, 1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | - | - | 6.6 | 9.4 | - | - | - | 15.5 | - | 30.0 | - | - |
5-9 | - | - | - | 9.4 | - | 3.0 | - | - | - | 29.0 | - | - |
10-14 | - | - | - | 9.4 | - | 4.5 | - | 13.5 | - | 29.0 | - | - |
15-18 | - | - | 5.7 | - | - | - | - | - | - | 28.0 | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | 80 | 2,168 | 1,683 | - |
2,004 | - | 1,287 | 280 | 470 | 385 | - | 725 | 399 | 1,107 | 538 | - | - |
[%] | |
---|---|
Natural landscape | |
- Woody vegetation | 48.8 |
- Herbaceous vegetation | 47.8 |
Agricultural land | 3.4 |
Total | 100.0 |
Gross product per year | No. of persons engaged | No. of establishments | ||
---|---|---|---|---|
Secondary industry | ||||
Mining and avian industries | N.A. | N.A. | N.A. |
1977 | ||
Use rate [m3 day-1] | ||
---|---|---|
Domestic | 400 | |
Irrigation | 3,300 | |
Industrial*1 | 1,100 | |
Others*2 | 260 |
Sources | Industrial | Domestic | Agricultural | Natural | Total |
---|---|---|---|---|---|
T-P | - | 45 | 140 | 5 | 190 |
[%] | |
---|---|
Non-point sources | |
- (agricultural, natural and | |
- dispersed settlements) | 5 |
Point sources | |
- Municipal | 90 |
- Industrial | 5 |
Total | 100 |