| Item Title | Lake Name | Item | More Info. |
|---|---|---|---|
| at Varna (1988) | Varna Lake | eur-35-e9.xls | |
| Chloride (1985-1986) | Lake Okeechobee | nam-20-e9.xls | |
| Chloride at -0.5m, montly (1985-1988) | Lake Sancha | asi-49-e9.xls | |
| Chloride at lake centre, monthly, by depth (1979) | Lake Abashiri | asi52-11.gif | |
| Chloride by depth (1979-1982) | Lake Guiers | afr-09-e9.txt | |
| Chloride Concentration, Winam Gulf (1976, 1977) | Lake Victoria | afr-05-e9.txt | |
| Chloride on surface (1986) | Volta Lake | afr-16-e9.txt | |
| Chloride, EC and Conductivity | Lake Saroma | asi-36-e9.xls | |
| Chloride, monthly (1984) | Laguna de Bay | asi-13-e9.xls | |
| Chloride, monthly, by depth (1983) | Lake Balkhash | asi-54-e9.xls | |
| Chlorides | Lake Toba | asi-10-e9.txt | |
| Chlorides (Na, K, Mg, Ca, Cl, SO4, HCO3), TDS (1983-1987) | Lake Balta Alba | eur-41-e9.xls | |
| Chlorophyll by depth, monthly. Ions and EC also | Lake Issyk-Kool | asi-55-e9.xls | |
| Cl, monthly (1980-1986) | Lake Champlain | nam-38-e9.xls | |
| Conductivity on surface (198101990) | Zeekoevlei | afr-17-e9.txt | |
| Electric conductivity of water | Lake Nasser | afr19-11.gif | |
| E_Chloride Concentration | Lake Sibaya | afr-03-e9.txt | |
| Lake Kyoga | afr-15-e9.txt | ||
| June and August, by depth (1985) | Manicouagan Reservoir | nam-26-e9.xls | |
| Long-term trends of chloride concentration ; (1) change in concentration (1920-2005) | Lake Biwa |
JJL-KH
|