Lake BiwaASI-01

Title : NH4-N, NO3-N, T-N: Monthly mean by depth (1982-1986) for Station 1 and Station 2

Classification of data : E7 Nitrogen

File Name : asi-01-e7.txt

            E7 NITROGEN CONCENTRATION (7)

YEAR: 2010
SOURCE: H23 Environmental White Paper, Shiga Prefectural Government

<< TOTAL-N [mg L-1]

SITE 1: Off Imazu (North Lake)

Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5      0.31    0.32    0.31    0.30    0.29    0.23    0.18    0.17    0.16    0.18    0.21    0.24
  5        0.32    0.32    0.33    0.30    0.29    0.28    0.21    0.20    0.23    0.20    0.22    0.24
 10        0.32    0.33    0.34    0.34    0.29    0.25    0.27    0.24    0.19    0.20    0.22    0.26
 20        0.32    0.32    0.33    0.31    0.28    0.30    0.31    0.32    0.32    0.29    0.23    0.24
 40        0.32    0.32    0.31    0.30    0.30    0.33    0.40    0.36    0.35    0.34    0.33    0.33
 80        0.35    0.32    0.32    0.31    0.32    0.36    0.34    0.36    0.39    0.37    0.36    0.37
 Btm       0.34    0.32    0.32    0.34    0.34    0.38    0.37    0.41    0.38    0.39    0.368   0.38

SITE 2: Off Karasaki (South Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5      0.36    0.32    0.40    0.35    0.33    0.25    0.22    0.20    0.24    0.18    0.21    0.24


YEAR: 1982-1986

<< NH4N [mg L-1] >>

Station 1 (N. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.01    0.01    0.01     0      0.01    0.01    0.01     0      0.01     0      0.01    0.01
   5      0.01    0.01    0.01     0      0.01    0.01    0.01    0.01    0.01    0.01    0.01     0
   10     0.01    0.01    0.01     0      0.01    0.01    0.02    0.01     0      0.01     0      0.01
   15     0.01    0.01    0.01    0.01    0.01    0.01    0.02    0.01    0.01    0.01    0.01     0
   20     0.01    0.01     0       0      0.01    0.01    0.01    0.01     0      0.01     0      0.01
   30     0.01    0.01    0.01    0.01    0.01     0       0      0.01     0       0       0       0
   40     0.01    0.01    0.01    0.01     0       0      0.02     0       0       0       0      0.01
   60      0      0.01    0.01    0.01     0       0      0.01     0       0       0       0       0
   80      0      0.01    0.01     0       0       0       0       0       0       0      0.01     0
 bottom    0      0.01    0.01    0.01     0       0       0      0.01     0      0.04    0.01     0

Station 2 (S. Lake)
 Depth    Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.02    0.02    0.03     0      0.01     0      0.01     0       0       0       0      0.01
 bottom   0.02    0.01    0.03     0       0      0.01    0.01    0.01     0       0       0      0.01


<< NO3-N [mg L-1] >>

Station 1 (N. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.14    0.17    0.18    0.17    0.12    0.09    0.06    0.02     0      0.02    0.06    0.09
   5      0.14    0.17    0.18    0.16    0.12    0.09    0.06    0.02    0.01    0.03    0.06    0.09
   10     0.14    0.17    0.18    0.17    0.13    0.1     0.07    0.03    0.02    0.03    0.05    0.09
   15     0.14    0.17    0.18    0.17    0.15    0.12    0.11    0.09    0.11    0.08    0.06    0.09
   20     0.14    0.17    0.18    0.17    0.16    0.16    0.16    0.15    0.17    0.17    0.06    0.09
   30     0.14    0.17    0.18    0.17    0.18    0.19    0.2     0.21    0.23    0.23    0.22    0.18
   40     0.15    0.17    0.18    0.17    0.19    0.2     0.21    0.22    0.22    0.23    0.25    0.24
   60     0.22    0.18    0.18    0.18    0.19    0.2     0.21    0.22    0.22    0.23    0.25    0.26
   80     0.27    0.2     0.18    0.19    0.2     0.21    0.21    0.23    0.25    0.25    0.27    0.27
 bottom   0.27    0.2     0.18    0.19    0.2     0.21    0.23    0.25    0.27    0.27    0.28    0.3

Station 2 (S. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.17    0.2     0.24    0.16    0.11    0.03    0.08    0.04     0      0.03     0      0.04
 bottom   0.17    0.2     0.24    0.16    0.11    0.03    0.08    0.04     0      0.03     0      0.04


<< Total-N [mg L-1] >>

Station 1 (N. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.28    0.3     0.3     0.31    0.31    0.25    0.25    0.26    0.18    0.19    0.21    0.24
   5      0.31    0.3     0.34    0.34    0.34    0.3     0.28    0.29    0.24    0.23    0.23    0.25
   10     0.29    0.31    0.31    0.34    0.31    0.31    0.28    0.27    0.22    0.22    0.22    0.25
   15     0.31    0.32    0.31    0.33    0.33    0.29    0.3     0.33    0.3     0.27    0.21    0.26
   20     0.31    0.31    0.3     0.34    0.32    0.31    0.33    0.33    0.34    0.31    0.23    0.24
   30     0.33    0.32    0.3     0.35    0.31    0.31    0.32    0.37    0.36    0.34    0.33    0.32
   40     0.29    0.3     0.31    0.32    0.31    0.3     0.3     0.35    0.35    0.33    0.35    0.37
   60     0.37    0.3     0.32    0.34    0.32    0.31    0.29    0.34    0.34    0.33    0.3     0.36
   80     0.39    0.33    0.3     0.33    0.32    0.31    0.3     0.35    0.37    0.35    0.37    0.39
 bottom   0.42    0.33    0.34    0.35    0.33    0.34    0.33    0.41    0.43    0.47    0.39    0.46

Station 2 (S. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.37    0.36    0.45    0.37    0.37    0.29    0.3     0.25    0.31    0.34    0.25    0.26
 bottom   0.39    0.39    0.45    0.39    0.4     0.34    0.35    0.3     0.34    0.36    0.26    0.28