Lake BiwaASI-01

Title : Monthly mean by depth (1982-1986) for Station 1 and Station 2

Classification of data : E6 Chlorophyll

File Name : asi-01-e6.txt

            E6 CHLOROPHYLL CONCENTRATION [micro g/L](7)

YEAR: 2010

Chlorophyll-a

SITE 1: Off Imazu (North Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
   0.5     1.9     2.0     1.0     0.5     3.4     0.9     0.9     0.6     0.7     1.7     2.3     2.4
   5       2.0     2.1     1.3     1.0     3.0     1.1     1.8     0.7     0.8     2.0     2.9     2.8
  10       2.1     2.0     1.3     1.4     1.9     1.3     3.4     1.4     0.8     2.0     3.0     2.7
  20       2.0     2.0     1.4     1.3     1.4     1.4     1.1     0.9     1.2     1.1     2.8     2.5
  40       2.1     2.0     1.3     1.1     0.7     0.4     0.4     0.3     0.2     0.4     0.8     1.0
  80       1.8     2.1     1.2     0.5     0.3     0.2     0.3     0.1     0.2     0.1     0.1     0.2
 Btm       1.8     2.2     1.1     0.5     0.7     0.4     0.4     0.6     0.3     0.2     0.2     0.4

SITE 2: Off Karasaki (South Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
   0.5     7.7     4.5     3.9     6.3     5.2     2.5     2.7     1.3     1.5     3.9     3.9     8.6



YEAR: 1982-1986

Station 1 (N. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     2.8     2.3     2.5     1.7     4.7     2.5     7.2     4.8     4.4     6.3     5.6     6.4
   5      2.9     2.3     2.8     2.9     6.5     3.3     8.7     5.6     4.9     6.9     6.3     6.8
   10     2.9     2.2     2.8     2.9     4.2     3.6     8.6     9.7     5.6     7.1     5.9     6.3
   15     2.9     2.2     2.6     2.9     3.1     3.5     5.4     7.1     5.4     6.2      6      6.2
   20     2.9     2.1     2.7     2.9     2.6     3.1      3      3.9     3.8     4.1     5.7      6
   30     2.7     2.1     2.5     2.6     1.8     1.5     1.2     1.6     1.6     1.3     1.7     3.4
   40     2.5      2      2.5     2.6     1.5      1      0.7     0.8     0.9     0.7     0.7      1
   60     1.1     1.9     2.7     2.4     1.5     0.7     0.6     0.3     0.5     0.4     0.5     0.4
   80     0.5     1.7     2.7     2.4     1.9     0.8     0.6     0.4     0.6     0.4     0.4     0.3
 bottom   0.5     2.4     2.6     4.2     2.8     1.6     1.2     1.4      1      1.2     1.2     1.9

Station 2 (S. Lake)
 Depth    Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     3.7     3.4     4.2     6.5     13.3    9.7      7      7.9     11.7    17.2    13.4    12.8
 bottom    4      3.6     4.3     7.2     14.9    10.9    8.8     8.5     14.3    20.9    14.2    12.7