Lake BiwaASI-01

Title : Monthly mean by depth (1982-1986) for Station 1 and Station 2

Classification of data : E4 DO

File Name : asi-01-e4.txt

            E4 DO (Dissolved Oxygen) [mg L-1](7)

YEAR: 2010

STATION1: Off Imazu (North Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5      9.8    11.5    11.8    12.1    11.0    10.0     9.0     8.3     8.0     8.7     9.6    10.2
  5        9.8    11.6    11.9    12.2    11.5    10.3     9.9     8.4     7.9     8.8     9.6    10.2
 10        9.8    11.4    11.9    12.2    11.3    10.6     9.5     8.3     8.0     8.6     9.4    10.2
 20       10.0    11.4    11.6    12.0    11.1    10.1     9.2     8.3     7.7     6.4     9.2    10.0
 40       10.0    11.3    11.7    11.8    10.7     9.9     9.4     9.6     9.1     8.4     7.3     7.3
 80        8.3    11.3    11.4    10.4     9.6     8.5     8.1     6.9     7.1     5.3     5.4     5.7
bottom     8.3    11.2    11.0    10.1     9.1     7.6     6.6     4.8     3.9     3.8     4.1     4.5

STATION2: Off Karasaki (South Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     13.0    13.2    13.1    12.4     9.7     9.6     9.0     8.4     7.9     8.8    10.3    11.7


Station 1 (N. Lake), 1981-1986
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     10.2    10.5    10.8    11.1    10.7     9.4     9.3     8.8     7.9     8.4     9.2     9.8
  5        9.9    10.7    10.9    11      11.1    10       9.9     8.6     8.2     8.4     9.4     9.7
 10        9.9    10.7    11      11      11      10       9.1     8.4     8       8.2     9.3     9.6
 15        9.9    10.6    11      11      10.8     9.9     8.8     6.9     6.3     6.8     9.1     9.7
 20        9.9    10.5    10.9    11.1    10.5     9.8     8.9     7.2     7       6.2     8.9     9.6
 30        9.9    10.5    11      10.9    10.6    10       9.3     8.4     7.8     7.4     7.4     8.1
 40        9.6    10.4    10.8    10.9    10.4    10.1     9.7     8.9     8.5     7.9     7.3     7.6
 60        7.6    10.4    10.8    10.8    10.5    10.2    10       9.1     9.1     8.1     7       7.3
 80        6.7     9.6    10.7    10.4    10.4    10.1     9.8     8.9     8.2     7.1     5.7     6.1
 botom     5.6     9.6    10      10.2     9.8     9       8.3     6.5     5.1     3.1     3.2     4

Station 2 (S. Lake), 1982-1986
Depth[m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     11.5    11.1    11.3    10.5     11     9.9     8.8     8.5     8.5     9.6     9.8     10.8
 bottom   11.3     11     11.4    10.5     11     9.5     8.9     8.4     7.8     8.9     9.8     10.7