Lake BiwaASI-01

Title : Monthly mean by depth (1982-1986) for Station 1 and Station 2

Classification of data : E3 SS, Solids

File Name : asi-01-e3.txt

            E3 SS [mg L-1](7)

YEAR: 2010

SITE 2: Off Karasaki (South Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
   0.5     6.8     3.7     2.7     4.6     2.6     2.3     1.3     0.7     1.5     1.3     4.1     3.0


YEAR: 1982-1986

Station 1 (North Lake)

Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     0.7     1.1     0.9     1.2     1.2     0.5     1.7     1.3      1      1.2     0.9     1.2
   5      1.1     1.6     1.3     1.3     1.5     1.2     2.1     1.8     1.3     1.6      1      1.1
   10     0.7      1      1.1     1.2     1.3     1.1     1.9     2.1      1      1.3      1      1.2
   15     0.6     0.8     1.2     1.2     1.3     0.9     1.4     1.6     1.1     1.2      1      1.2
   20     0.8     0.7      1      1.3     1.2     0.5     1.1      1      0.8     0.7     0.9     1.2
   30     0.7     0.8     1.1     1.2      1      0.6     0.6     0.8     0.4     0.6     0.6     0.9
   40     0.8     0.8      1      1.3     1.1     0.5     0.6     0.5     0.3     0.4     0.4     0.6
   60     0.5     1.1     1.1     1.3      1      0.4     0.6     0.4     0.2     0.4     0.3     0.3
   80     0.5     0.9     0.8     1.5     1.4     0.7     0.7     0.6     0.3     0.6     0.4     0.4
 bottom   0.9     1.7     1.1     2.3     3.1     1.3     1.3     1.8      1      2.1     2.1     5.8

Station 2 (South Lake)

Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5     5.3     4.9      8      3.3      4      4.2     3.7     5.9     5.2      7      5.7     5.2
 bottom   4.7     4.8     7.8     3.4     3.7     4.5     4.7     6.5     5.9      8      6.3     5.8