E2 pH (7)
YEAR: 2015
SOURCE: Environmental White Paper 2016, Shiga Prefecture
SITE1: Off Imazu (North Lake)
Depth [m] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.5 7.5 7.5 7.5 7.6 7.6 7.9 8.6 8.5 8.0 7.8 7.6 7.5
5 7.5 7.5 7.6 7.5 7.6 7.9 8.6 8.5 8.0 7.8 7.6 7.6
10 7.5 7.6 7.6 7.5 7.6 7.9 8.0 8.5 7.9 7.8 7.6 7.7
20 7.5 7.6 7.6 7.5 7.5 7.6 7.6 7.5 7.4 7.7 7.6 7.6
40 7.6 7.6 7.5 7.4 7.5 7.5 7.4 7.4 7.4 7.4 7.3 7.3
80 7.2 7.2 7.5 7.4 7.4 7.4 7.3 7.3 7.2 7.3 7.2 7.1
Btm 7.2 7.1 7.5 7.4 7.3 7.4 7.3 7.3 7.2 7.3 7.1 7.2
SITE2: Off Karasaki (South Lake)
Depth [m] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.5 7.7 7.7 7.7 7.6 8.1 8.8 8.4 8.6 7.9 7.9 7.5 7.6
YEAR: 2010
SOURCE: Environmental White Paper 2011, Shiga Prefecture
SITE1: Off Imazu (North Lake)
Depth [m] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.5 7.6 7.7 7.7 7.8 8.3 8.5 9.0 9.0 8.5 8.1 7.8 7.8
5 7.6 7.6 7.7 7.9 8.3 8.5 9.1 9.0 8.5 8.1 7.9 7.8
10 7.6 7.6 7.7 7.8 8.1 8.5 8.6 8.7 7.7 7.7 7.8 7.7
20 7.6 7.6 7.7 7.8 7.9 7.8 7.6 7.7 7.6 7.5 7.8 7.7
40 7.5 7.6 7.6 7.8 7.7 7.6 7.5 7.5 7.5 7.4 7.4 7.4
80 7.4 7.6 7.7 7.6 7.5 7.4 7.5 7.3 7.4 7.2 7.3 7.2
bottom 7.4 7.6 7.6 7.6 7.5 7.4 7.3 7.3 7.2 7.1 7.2 7.2
SITE2: Off Karasaki (South Lake)
Depth [m] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.5 7.9 8.0 8.2 8.2 8.0 8.7 8.9 8.8 8.5 8.2 7.9 8.0
YEAR: 1982 - 1986
SITE1: Station 1 (N. Lake)
Depth [m] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.5 7.4 7.4 7.4 7.7 8.2 8.2 8.7 8.9 8.7 8.1 7.7 7.6
5 7.7 7.5 7.4 7.7 8.2 8.3 8.7 9.0 8.7 8.1 7.7 7.6
10 7.4 7.4 7.4 7.7 8.1 8.2 8.3 8.7 8.5 8.1 7.7 7.6
15 7.4 7.5 7.4 7.7 7.8 7.8 7.8 7.6 7.6 7.6 7.7 7.6
20 7.4 7.4 7.4 7.7 7.7 7.5 7.5 7.5 7.4 7.3 7.6 7.5
30 7.4 7.5 7.4 7.6 7.6 7.4 7.4 7.3 7.3 7.2 7.3 7.3
40 7.4 7.5 7.4 7.6 7.5 7.4 7.7 7.3 7.3 7.2 7.1 7.1
60 7.2 7.4 7.7 7.6 7.6 7.4 7.4 7.3 7.3 7.2 7.0 7.0
80 7.0 7.4 7.3 7.6 7.5 7.4 7.4 7.1 7.1 7.1 6.9 6.9
bottom 6.9 7.4 7.7 7.5 7.4 7.3 7.2 7.0 7.0 7.0 6.9 6.9
SITE2: Station 2 (S. Lake)
Depth [m] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.5 7.6 7.6 7.5 8 8.7 8.9 8.5 8.8 8.7 8.8 8 7.8
bottom 7.6 7.6 7.5 8.1 8.6 8.8 8.6 8.8 8.7 8.6 8 7.7