Lake VictoriaAFR-05

Title : Chlorophyll concentration by depth (1985)

Classification of data : E6 Chlorophyll

File Name : afr-05-e6.txt

            E6 CHLOROPHYLL CONCENTRATION [micro g l-1](Q2)

Winam Gulf, September 1985

 Depth[m]   Station 6 Station 31 Station 32
     0        20.3       15.9       17.5
    0.5       15.9       12.9       13.6
     1        22.3       10.4       13.3
     2        20.1       15.9       10.7
     3        23.5       18.5        7.8
     4         19        21.4         5
    10        10.4        4.7
    15        15.5        4.7
    20         7.3        2.9
    25         9.6        2.6
    30         1.8