D2 CLIMATIC | |||||||||||||
<< Climatic data at | Nemuro | >> | |||||||||||
YEAR: 1931-1960 (2) | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
------------------- | ------- | ------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | ------------- |
Mean temp. [deg C] | -4.8 | -5.6 | -2.2 | 2.8 | 6.8 | 10 | 14.3 | 17.5 | 15.5 | 10.8 | 4.7 | -1.3 | 5.7 |
Precipition [mm] | 49 | 40 | 77 | 77 | 99 | 97 | 104 | 106 | 152 | 124 | 92 | 63 | 1,080 |
<< Sunshine >> | |||||||||||||
1,952.5 [hr yr-1] |