Surface area [km2] | 18,200 |
Volume [km3] | 106 |
Maximum depth [m] | 25.6 |
Mean depth [m] | 5.8 |
Water level | Unregulated |
Normal range of annual water level fluctuation [m] | 1.6 |
Length of shoreline [km] | 2,385 |
Residence time [yr] | 6.8 |
Catchment area [km2] | 413,000* |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C] | -10.7 | -12.7 | 4.1 | 7.2 | 16.7 | 22.6 | 25.3 | 23.0 | 16.6 | 7.2 | -1.2 | -5.5 | 6.9 |
Precipitation [mm] | 16.4 | 12.4 | 14.3 | 16.5 | 21.6 | 18.1 | 20.0 | 15.0 | 6.7 | 14.9 | 13.3 | 17.8 | 187 |
Station 63, 1985 1987 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*1 | - | -0.2 | 0.2 | - | 13.9 | 19.0 | 23.4 | 23.2 | 17.2 | 11.4 | - | - |
2 | - | 0.4 | - | - | 13.4 | 17.7 | 22.7 | 23.2 | 17.2 | - | - | - |
5 | - | 0.7 | - | - | 12.0 | 17.2 | 22.4 | 23.0 | - | - | - | - |
10 | - | 1.0 | - | - | 10.8 | 16.7 | 21.7 | 22.8 | - | - | - | - |
15 | - | 1.6 | - | - | 9.3 | 16.3 | 19.9 | 22.8 | - | - | - | - |
N*2 | - | 1.7 | 1.9 | - | 8.9 | 13.7 | 14.6 | 19.7 | 17.1 | 11.5 | - | - |
Station 74, 1985 1987 | ||||||||||||
S*1 | - | 0.0 | 0.8 | 6.7 | 13.3 | 20.5 | 24.7 | 22.7 | 16.6 | 7.8 | 2.0 | - |
N*2 | - | 0.3 | 2.2 | 6.5 | 13.1 | 19.6 | 24.1 | 22.6 | 16.5 | 7.4 | 2.0 | - |
Station 63, 1981 1983 | ||||||||||||
Depth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 4.2 | 6.0 | - | 7.9 | - | 12.0 | - | - | 3.0 | - | - | |
Station 74, 1981-1983 | ||||||||||||
- | 1.3 | - | 0.4 | 0.4 | 0.6 | 0.9 | 0.7 | 0.6 | 0.4 | 0.5 | - |
Station 63, 1981 1983 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*1 | - | 9.0 | 8.8 | - | 9.0 | - | 9.0 | - | - | 9.0 | - | - |
N*2 | - | 9.0 | 8.8 | - | 9.0 | - | 9.0 | - | - | 9.0 | - | - |
Station 74, 1981 1983 | ||||||||||||
S | - | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.5 | 8.6 | - | 8.6 | 8.6 | - |
N | - | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.5 | 8.6 | - | 8.6 | 8.6 | - |
Station 74, 1983 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | - | 112 | - | - | 47.6 | 26.0 | 58.4 | 36.8 | - | 24.8 | 32 | - |
Station 63, 1983 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | - | 13.4 | - | 14.5 | 9.4 | - | 10.1 | - | - | 9.9 | - | - |
N*1 | - | 11.5 | - | 9.4 | 10.6 | - | 9.9 | - | - | 9.9 | - | - |
Station 74, 1983 | ||||||||||||
S*2 | - | 14.2 | 10.9 | 12.0 | 9.7 | - | 8.6 | 7.7 | 8.8 | 11.0 | 13.0 | - |
N | - | 14.4 | 13.5 | 11.0 | 10.0 | - | 7.9 | 7.6 | 8.8 | 11.7 | 13.0 | - |
Station 63, 1983 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | - | 0.01 | 0.0 | - | 0.0 | - | 0.0 | - | - | 0.0 | - | - |
N* | - | 0.0 | 0.01 | - | 0.0 | - | 0.0 | - | - | 0.0 | - | - |
Station 74, 1983 | ||||||||||||
0.1 | - | 0.0 | 0.0 | - | 0.11 | - | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | - |
N | - | 0.0 | 0.01 | - | 0.01 | - | 0.0 | 0.13 | 0.0 | 0.02 | 0.0 | 0.0 |
Station 63, 1983 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | - | 16 | - | - | 24 | - | 11 | - | - | 61 | - | - |
N* | - | 18 | - | - | 15 | - | 13 | - | - | 65 | - | - |
Station 74, 1983 | ||||||||||||
0.1 | - | 20 | - | - | 36 | - | 36 | - | - | 57 | - | - |
N | - | 13 | - | - | 26 | - | 67 | - | - | 51 | - | - |
Station 63, 1983 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | - | 1,184 | - | - | 1,159 | - | 1,179 | - | - | 1,184 | - | - |
N* | - | 1,184 | - | - | 1,145 | - | 1,187 | - | - | 1,181 | - | - |
Station 74, 1983 | ||||||||||||
0.1 | - | 492.8 | - | - | 391.0 | - | 407.4 | - | - | 404.2 | - | - |
N | - | 489.3 | - | - | 391.0 | - | 407.3 | - | - | 390.0 | - | - |
* Near bottom. |
1981 | ||
Area [km2] | [%] | |
---|---|---|
Natural landscape | ||
- Woody vegetation | 35,000 | 8.5 |
- Steppe & Semi-desert | 63,000 | 15.4 |
- Lake and reservoir | 7,600 | 1.8 |
Agricultural land | ||
- Pasture | 184,000 | 44.4 |
- Irrigated crop-field | 55,000 | 13.3 |
- Hay-making land | 6,000 | 1.3 |
Others | 450 | 0.2 |
In the territory of China | 61,950 | 15.0 |
Total | 413,000 | 100 |
1981 | |||
Population [x1.0E+6] | Population density [km 2] | Major cities | |
---|---|---|---|
Rural | 1.0 | - | Taldy-Kurgan |
Urban | 1.5 | - | Alma-Ata, Balkhash |
Total | 2.5 | 7.7 |
Name of contaminant | Range of concentrations in water [mg l-1] | Main sources | ||
---|---|---|---|---|
1987 | 1988 | 1989 | ||
Oil products | 0.000-0.780 | 0.000-0.320 | 0.000-0.670 | Navigation |
Phenol | 0.000-0.004 | 0.000-0.000 | 0.000-0.009 | Copper melting plant |
Cu | 0.012-0.058 | 0.017-0.051 | 0.003-0.048 | Copper melting plant |
Name of contaminant | Quality standard [mg l-1] |
---|---|
Oil products | 0.05 |
Phenol | 0.001 |
Cu | 0.001 |
[%] | |
---|---|
Non-point sources | 5 |
Point source Industrial | 95 |
Total | 100 |