Surface area [km2] | 6 (1) |
Volume [km3] | 0.0555 (1) |
Maximum depth [m] | 16.1 (1) |
Mean depth [m] | 9.3 (1) |
Water level | Regulated |
Normal range of annual water | |
- level fluctuation [m] | 2-3 (2) |
Length of shoreline [km] | 20.9 (3) |
Residence time [yr] | 0.3 (4) |
Catchment area [km2] | 120 (5) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C] | -1.2 | -0.4 | 2.9 | 8.8 | 13.3 | 16.9 | 20.9 | 21.6 | 17.7 | 11.7 | 6.8 | 1.7 | 10.6 |
Precipitation [mm] | 53 | 62 | 87 | 115 | 129 | 182 | 171 | 205 | 209 | 165 | 79 | 51 | 1,506 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 4.0 | 4.6 | 6.5 | 14.4 | 17.9 | 20.6 | 23.9 | 24.6 | 20.7 | 15.7 | 11.9 | 7.5 |
Station 1, 1981-1985 | |||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6 | 3.7 | 3.5 | 2.9 | 3.3 | 3.0 | 2.8 | 2.4 | 2.8 | 2.2 | 2.6 | 3.0 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 7.6 | 7.5 | 7.6 | 7.9 | 8.1 | 8.5 | 8.7 | 8.3 | 7.9 | 7.6 | 7.7 | 7.6 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 1.6 | 2.1 | 1.7 | 2.2 | 2.0 | 1.8 | 2.0 | 4.2 | 1.9 | 3.3 | 2.7 | 2.3 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 11.5 | 11.1 | 11.1 | 10.2 | 9.6 | 9.7 | 9.1 | 8.2 | 8.1 | 8.2 | 9.2 | 10.0 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 3.1 | 2.9 | 2.8 | 2.9 | 3.6 | 3.5 | 3.4 | 3.8 | 3.1 | 2.9 | 2.9 | 2.9 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | - | - | - | - | 6.6 | - | 7.4 | 7.1 | - | - | 8.2 | - |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.57 | 0.46 | 0.38 | 0.37 | 0.44 | 0.34 | 0.34 | 0.52 | 0.44 | 0.50 | 0.49 | 0.45 |
Station 1, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | .012 | .010 | .011 | .09 | .011 | .017 | .012 | .018 | .017 | .013 | .013 | .012 |
Station 1, 1981 | |
Jul | |
---|---|
Net production | 3.23 |
Dark respiration | 0.98 |
Gross production | 4.21 |
1984 | ||
Area [km2] | [%] | |
---|---|---|
Natural landscape | ||
- Woody vegetation | 96.2 | 79.9 |
- Herbaceous vegetation | 1.1 | 0.9 |
Agricultural land | 6.8 | 5.6 |
Residential area | 8.5 | 7.1 |
Others | 7.8 | 6.5 |
Total | 120.4 | 100 |
1980 | |||
Gross product per year [mill. yen] | No. of persons engaged | No.of establishments | |
---|---|---|---|
Primary industry 10 | |||
- Crop production & | |||
- Animal husbandry | 1,130 | ||
- Fisheries | 12 | ||
- Others | 53 | ||
Secondary industry | 400 | 2,710 | 353 |
Tertiary industry | 202 | 6,096 | 1,481 |
1985 | |||||
Population | Population density [km-2] | Major cities (population) | |||
---|---|---|---|---|---|
Rural | 20,654 | - | |||
Total | 20,654 | 171.5 |
Use rate [m3 sec-1] | |
---|---|
Irrigation | 2.53 |
1975 | |||||
Sources | Industrial | Domestic | Agricultural | Natural | Total |
---|---|---|---|---|---|
T-N | 2.1 | 50.7 | 24.2 | 48.3 | 125.3 |
T-P | 0.1 | 10.5 | 4.3 | 1.3 | 16.2 |
[%] | |
---|---|
Forests | 8.8 |
Agricultural fields | 19.7 |
Households | 42.7 |
Tourists | 16.9 |
Livestock | 12.5 |
Total | 100 |