Basin | Northern Lake | Southern Lake | Total |
---|---|---|---|
Surface area [km2] | 616 | 58 | 674 |
Volume [km3] | 27.3 | 0.2 | 27.5 |
Maximum depth [m] | 104 | 8 | 104 |
Mean depth [m] | 44 | 3.5 | 41 |
Normal range of annual water level fluctuation (regulated)[m] |
- | - | 1 |
Length of shoreline [km] | - | - | 235 |
Residence time [yr] | 5.5 | 0.04 | 5.5 |
Catchment area [km2] | - | - | 3,174 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C] | 3.2 | 3.5 | 6.2 | 11.7 | 16.6 | 20.8 | 25.1 | 26.4 | 22.3 | 16.4 | 10.8 | 5.9 | 14.1 |
Precipitation [mm] | 110 | 106 | 119 | 154 | 149 | 224 | 235 | 150 | 206 | 117 | 85 | 86 | 1,741 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 8.5 | 7.0 | 6.4 | 8.6 | 15.1 | 19.1 | 22.2 | 26.6 | 27.2 | 22.7 | 16.3 | 12.6 |
5 | 8.5 | 6.8 | 6.3 | 8.1 | 13.2 | 18.0 | 21.5 | 26.4 | 26.9 | 22.1 | 16.4 | 12.5 |
10 | 8.5 | 6.8 | 6.3 | 7.8 | 11.7 | 15.7 | 20.2 | 24.0 | 26.0 | 22.0 | 16.3 | 12.4 |
15 | 8.5 | 6.8 | 6.2 | 7.6 | 10.0 | 13.5 | 16.4 | 18.9 | 19.2 | 20.1 | 16.2 | 12.4 |
20 | 8.5 | 6.8 | 6.2 | 7.6 | 9.1 | 11.2 | 12.7 | 15.7 | 14.3 | 15.8 | 16.0 | 12.4 |
30 | 8.5 | 6.8 | 6.2 | 7.3 | 8.2 | 8.6 | 9.5 | 10.5 | 10.1 | 10.2 | 9.9 | 10.4 |
40 | 8.4 | 6.8 | 6.2 | 7.1 | 7.5 | 7.7 | 8.3 | 8.5 | 8.4 | 8.7 | 8.4 | 9.0 |
60 | 7.8 | 6.7 | 6.2 | 6.9 | 7.0 | 7.2 | 7.3 | 7.3 | 7.4 | 7.8 | 7.3 | 8.0 |
80 | 7.4 | 6.6 | 6.2 | 6.7 | 6.6 | 6.8 | 6.9 | 6.9 | 6.9 | 7.3 | 7.0 | 7.2 |
bottom | 7.2 | 6.6 | 6.2 | 6.6 | 6.4 | 6.6 | 6.8 | 6.6 | 6.8 | 7.0 | 6.8 | 7.0 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 5.5 | 5.5 | 5.8 | 11.8 | 17.8 | 22.1 | 23.5 | 27.5 | 27.8 | 22.8 | 15.6 | 9.9 |
bottom | 5.3 | 5.5 | 5.7 | 11.7 | 16.1 | 21.5 | 23.2 | 26.7 | 27.4 | 22.1 | 15.2 | 9.8 |
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Station 1 | 8.3 | 8.7 | 7.6 | 5.7 | 4.2 | 5.5 | 4.6 | 5.3 | 6.1 | 5.5 | 7.7 | 7.1 |
Station 2 | 2.0 | 2.4 | 1.5 | 2.4 | 2.1 | 2.1 | 2.4 | 2.4 | 1.8 | 1.5 | 1.7 | 1.7 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 7.4 | 7.4 | 7.4 | 7.7 | 8.2 | 8.2 | 8.7 | 8.9 | 8.7 | 8.1 | 7.7 | 7.6 |
5 | 7.7 | 7.5 | 7.4 | 7.7 | 8.2 | 8.3 | 8.7 | 9.0 | 8.7 | 8.1 | 7.7 | 7.6 |
10 | 7.4 | 7.4 | 7.4 | 7.7 | 8.1 | 8.2 | 8.3 | 8.7 | 8.5 | 8.1 | 7.7 | 7.6 |
15 | 7.4 | 7.5 | 7.4 | 7.7 | 7.8 | 7.8 | 7.8 | 7.6 | 7.6 | 7.6 | 7.7 | 7.6 |
20 | 7.4 | 7.4 | 7.4 | 7.7 | 7.7 | 7.5 | 7.5 | 7.5 | 7.4 | 7.3 | 7.6 | 7.5 |
30 | 7.4 | 7.5 | 7.4 | 7.6 | 7.6 | 7.4 | 7.4 | 7.3 | 7.3 | 7.2 | 7.3 | 7.3 |
40 | 7.4 | 7.5 | 7.4 | 7.6 | 7.5 | 7.4 | 7.7 | 7.3 | 7.3 | 7.2 | 7.1 | 7.1 |
60 | 7.2 | 7.4 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 7.3 | 7.3 | 7.2 | 7.0 | 7.0 |
80 | 7.0 | 7.4 | 7.3 | 7.6 | 7.5 | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 6.9 | 6.9 |
bottom | 6.9 | 7.4 | 7.7 | 7.5 | 7.4 | 7.3 | 7.2 | 7.0 | 7.0 | 7.0 | 6.9 | 6.9 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 7.6 | 7.6 | 7.5 | 8.0 | 8.7 | 8.9 | 8.5 | 8.8 | 8.7 | 8.8 | 8.0 | 7.8 |
bottom | 7.6 | 7.6 | 7.5 | 8.1 | 8.6 | 8.8 | 8.6 | 8.8 | 8.7 | 8.6 | 8.0 | 7.7 |
Station 1*1, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.7 | 1.1 | 0.9 | 1.2 | 1.2 | 0.5 | 1.7 | 1.3 | 1.0 | 1.2 | 0.9 | 1.2 |
5 | 1.1 | 1.6 | 1.3 | 1.3 | 1.5 | 1.2 | 2.1 | 1.8 | 1.3 | 1.6 | 1.0 | 1.1 |
10 | 0.7 | 1.0 | 1.1 | 1.2 | 1.3 | 1.1 | 1.9 | 2.1 | 1.0 | 1.3 | 1.0 | 1.2 |
15 | 0.6 | 0.8 | 1.2 | 1.2 | 1.3 | 0.9 | 1.4 | 1.6 | 1.1 | 1.2 | 1.0 | 1.2 |
20 | 0.8 | 0.7 | 1.0 | 1.3 | 1.2 | 0.5 | 1.1 | 1.0 | 0.8 | 0.7 | 0.9 | 1.2 |
30 | 0.7 | 0.8 | 1.1 | 1.2 | 1.0 | 0.6 | 0.6 | 0.8 | 0.4 | 0.6 | 0.6 | 0.9 |
40 | 0.8 | 0.8 | 1.0 | 1.3 | 1.1 | 0.5 | 0.6 | 0.5 | 0.3 | 0.4 | 0.4 | 0.6 |
60 | 0.5 | 1.1 | 1.1 | 1.3 | 1.0 | 0.4 | 0.6 | 0.4 | 0.2 | 0.4 | 0.3 | 0.3 |
80 | 0.5 | 0.9 | 0.8 | 1.5 | 1.4 | 0.7 | 0.7 | 0.6 | 0.3 | 0.6 | 0.4 | 0.4 |
bottom | 0.9 | 1.7 | 1.1 | 2.3 | 3.1 | 1.3 | 1.3 | 1.8 | 1.0 | 2.1 | 2.1 | 5.8 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 5.3 | 4.9 | 8.0 | 3.3 | 4.0 | 4.2 | 3.7 | 5.9 | 5.2 | 7.0 | 5.7 | 5.2 |
bottom | 4.7 | 4.8 | 7.8 | 3.4 | 3.7 | 4.5 | 4.7 | 6.5 | 5.9 | 8.0 | 6.3 | 5.8 |
Station 1 (N. Lake), 1981-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 10.2 | 10.5 | 10.8 | 11.1 | 10.7 | 9.4 | 9.3 | 8.8 | 7.9 | 8.4 | 9.2 | 9.8 |
5 | 9.9 | 10.7 | 10.9 | 11.0 | 11.1 | 10.0 | 9.9 | 8.6 | 8.2 | 8.4 | 9.4 | 9.7 |
10 | 9.9 | 10.7 | 11.0 | 11.0 | 11.0 | 10.0 | 9.1 | 8.4 | 8.0 | 8.2 | 9.3 | 9.6 |
15 | 9.9 | 10.6 | 11.0 | 11.0 | 10.8 | 9.9 | 8.8 | 6.9 | 6.3 | 6.8 | 9.1 | 9.7 |
20 | 9.9 | 10.5 | 10.9 | 11.1 | 10.5 | 9.8 | 8.9 | 7.2 | 7.0 | 6.2 | 8.9 | 9.6 |
30 | 9.9 | 10.5 | 11.0 | 10.9 | 10.6 | 10.0 | 9.3 | 8.4 | 7.8 | 7.4 | 7.4 | 8.1 |
40 | 9.6 | 10.4 | 10.8 | 10.9 | 10.4 | 10.1 | 9.7 | 8.9 | 8.5 | 7.9 | 7.3 | 7.6 |
60 | 7.6 | 10.4 | 10.8 | 10.8 | 10.5 | 10.2 | 10.0 | 9.1 | 9.1 | 8.1 | 7.0 | 7.3 |
80 | 6.7 | 9.6 | 10.7 | 10.4 | 10.4 | 10.1 | 9.8 | 8.9 | 8.2 | 7.1 | 5.7 | 6.1 |
botom | 5.6 | 9.6 | 10.0 | 10.2 | 9.8 | 9.0 | 8.3 | 6.5 | 5.1 | 3.1 | 3.2 | 4.0 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth[m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 11.5 | 11.1 | 11.3 | 10.5 | 11.0 | 9.9 | 8.8 | 8.5 | 8.5 | 9.6 | 9.8 | 10.8 |
bottom | 11.3 | 11.0 | 11.4 | 10.5 | 11.0 | 9.5 | 8.9 | 8.4 | 7.8 | 8.9 | 9.8 | 10.7 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1.7 | 1.6 | 1.6 | 1.5 | 1.8 | 2.2 | 2.6 | 2.3 | 2.6 | 2.3 | 2.0 | 1.9 |
5 | 1.9 | 1.6 | 1.7 | 1.6 | 1.8 | 2.2 | 2.7 | 2.6 | 2.4 | 2.6 | 2.0 | 2.0 |
10 | 1.8 | 1.7 | 1.5 | 1.6 | 1.6 | 2.1 | 2.5 | 2.3 | 2.4 | 2.3 | 2.0 | 2.0 |
15 | 1.8 | 1.6 | 1.6 | 1.5 | 1.6 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 |
20 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 |
30 | 1.8 | 1.6 | 1.5 | 1.5 | 1.3 | 1.6 | 1.6 | 1.5 | 1.4 | 1.7 | 1.4 | 1.7 |
40 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 | 1.6 | 1.4 | 1.4 | 1.3 | 1.6 | 1.4 | 1.5 |
60 | 1.5 | 1.6 | 1.6 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.5 |
80 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.5 | 1.4 | 1.5 |
bottom | 1.4 | 1.6 | 1.4 | 1.4 | 1.4 | 1.6 | 1.5 | 1.6 | 1.6 | 1.9 | 1.5 | 1.9 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 2.3 | 1.8 | 2.1 | 2.1 | 2.6 | 2.9 | 2.6 | 2.9 | 3.2 | 3.3 | 2.8 | 2.4 |
bottom | 2.3 | 2.0 | 2.1 | 2.1 | 2.8 | 3.2 | 2.6 | 2.9 | 3.3 | 3.4 | 2.9 | 2.5 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 2.8 | 2.3 | 2.5 | 1.7 | 4.7 | 2.5 | 7.2 | 4.8 | 4.4 | 6.3 | 5.6 | 6.4 |
5 | 2.9 | 2.3 | 2.8 | 2.9 | 6.5 | 3.3 | 8.7 | 5.6 | 4.9 | 6.9 | 6.3 | 6.8 |
10 | 2.9 | 2.2 | 2.8 | 2.9 | 4.2 | 3.6 | 8.6 | 9.7 | 5.6 | 7.1 | 5.9 | 6.3 |
15 | 2.9 | 2.2 | 2.6 | 2.9 | 3.1 | 3.5 | 5.4 | 7.1 | 5.4 | 6.2 | 6.0 | 6.2 |
20 | 2.9 | 2.1 | 2.7 | 2.9 | 2.6 | 3.1 | 3.0 | 3.9 | 3.8 | 4.1 | 5.7 | 6.0 |
30 | 2.7 | 2.1 | 2.5 | 2.6 | 1.8 | 1.5 | 1.2 | 1.6 | 1.6 | 1.3 | 1.7 | 3.4 |
40 | 2.5 | 2.0 | 2.5 | 2.6 | 1.5 | 1.0 | 0.7 | 0.8 | 0.9 | 0.7 | 0.7 | 1.0 |
60 | 1.1 | 1.9 | 2.7 | 2.4 | 1.5 | 0.7 | 0.6 | 0.3 | 0.5 | 0.4 | 0.5 | 0.4 |
80 | 0.5 | 1.7 | 2.7 | 2.4 | 1.9 | 0.8 | 0.6 | 0.4 | 0.6 | 0.4 | 0.4 | 0.3 |
bottom | 0.5 | 2.4 | 2.6 | 4.2 | 2.8 | 1.6 | 1.2 | 1.4 | 1.0 | 1.2 | 1.2 | 1.9 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 3.7 | 3.4 | 4.2 | 6.5 | 13.3 | 9.7 | 7.0 | 7.9 | 11.7 | 17.2 | 13.4 | 12.8 |
bottom | 4.0 | 3.6 | 4.3 | 7.2 | 14.9 | 10.9 | 8.8 | 8.5 | 14.3 | 20.9 | 14.2 | 12.7 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
5 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
10 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
15 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
20 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
30 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
40 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
60 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
80 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
bottom | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 |
Station 2 (S. Lake), 1952-1956 | ||||||||||||
Depth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.02 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
bottom | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.14 | 0.17 | 0.18 | 0.17 | 0.12 | 0.09 | 0.06 | 0.02 | 0.00 | 0.02 | 0.06 | 0.09 |
5 | 0.14 | 0.17 | 0.18 | 0.16 | 0.12 | 0.09 | 0.06 | 0.02 | 0.01 | 0.03 | 0.06 | 0.09 |
10 | 0.14 | 0.17 | 0.18 | 0.17 | 0.13 | 0.10 | 0.07 | 0.03 | 0.02 | 0.03 | 0.05 | 0.09 |
15 | 0.14 | 0.17 | 0.18 | 0.17 | 0.15 | 0.12 | 0.11 | 0.09 | 0.11 | 0.08 | 0.06 | 0.09 |
20 | 0.14 | 0.17 | 0.18 | 0.17 | 0.16 | 0.16 | 0.16 | 0.15 | 0.17 | 0.17 | 0.06 | 0.09 |
30 | 0.14 | 0.17 | 0.18 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 | 0.23 | 0.23 | 0.22 | 0.18 |
40 | 0.15 | 0.17 | 0.18 | 0.17 | 0.19 | 0.20 | 0.21 | 0.22 | 0.22 | 0.23 | 0.25 | 0.24 |
60 | 0.22 | 0.18 | 0.18 | 0.18 | 0.19 | 0.20 | 0.21 | 0.22 | 0.22 | 0.23 | 0.25 | 0.26 |
80 | 0.27 | 0.20 | 0.18 | 0.19 | 0.20 | 0.21 | 0.21 | 0.23 | 0.25 | 0.25 | 0.27 | 0.27 |
bottom | 0.27 | 0.20 | 0.18 | 0.19 | 0.20 | 0.21 | 0.23 | 0.25 | 0.27 | 0.27 | 0.28 | 0.30 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.17 | 0.20 | 0.24 | 0.16 | 0.11 | 0.03 | 0.08 | 0.04 | 0.00 | 0.03 | 0.00 | 0.04 |
bottom | 0.17 | 0.20 | 0.24 | 0.16 | 0.11 | 0.03 | 0.08 | 0.04 | 0.00 | 0.03 | 0.00 | 0.04 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.28 | 0.30 | 0.30 | 0.31 | 0.31 | 0.25 | 0.25 | 0.26 | 0.18 | 0.19 | 0.21 | 0.24 |
5 | 0.31 | 0.30 | 0.34 | 0.34 | 0.34 | 0.30 | 0.28 | 0.29 | 0.24 | 0.23 | 0.23 | 0.25 |
10 | 0.29 | 0.31 | 0.31 | 0.34 | 0.31 | 0.31 | 0.28 | 0.27 | 0.22 | 0.22 | 0.22 | 0.25 |
15 | 0.31 | 0.32 | 0.31 | 0.33 | 0.33 | 0.29 | 0.30 | 0.33 | 0.30 | 0.27 | 0.21 | 0.26 |
20 | 0.31 | 0.31 | 0.30 | 0.34 | 0.32 | 0.31 | 0.33 | 0.33 | 0.34 | 0.31 | 0.23 | 0.24 |
30 | 0.33 | 0.32 | 0.30 | 0.35 | 0.31 | 0.31 | 0.32 | 0.37 | 0.36 | 0.34 | 0.33 | 0.32 |
40 | 0.29 | 0.30 | 0.31 | 0.32 | 0.31 | 0.30 | 0.30 | 0.35 | 0.35 | 0.33 | 0.35 | 0.37 |
60 | 0.37 | 0.30 | 0.32 | 0.34 | 0.32 | 0.31 | 0.29 | 0.34 | 0.34 | 0.33 | 0.30 | 0.36 |
80 | 0.39 | 0.33 | 0.30 | 0.33 | 0.32 | 0.31 | 0.30 | 0.35 | 0.37 | 0.35 | 0.37 | 0.39 |
bottom | 0.42 | 0.33 | 0.34 | 0.35 | 0.33 | 0.34 | 0.33 | 0.41 | 0.43 | 0.47 | 0.39 | 0.46 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.37 | 0.36 | 0.45 | 0.37 | 0.37 | 0.29 | 0.30 | 0.25 | 0.31 | 0.34 | 0.25 | 0.26 |
bottom | 0.39 | 0.39 | 0.45 | 0.39 | 0.40 | 0.34 | 0.35 | 0.30 | 0.34 | 0.36 | 0.26 | 0.28 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | .0002 | .0003 | .0004 | .0002 | .0002 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 |
5 | .0003 | .0005 | .0004 | .0002 | .0001 | .0002 | .0002 | .0001 | .0001 | .0001 | .0001 | .0001 |
10 | .0002 | .0005 | .0004 | .0001 | .0002 | .0002 | .0002 | .0001 | .0001 | .0001 | .0001 | .0001 |
15 | .0003 | .0004 | .0004 | .0001 | .0001 | .0002 | .0001 | .0001 | .0001 | .0001 | .0001 | .0000 |
20 | .0002 | .0004 | .0005 | .0001 | .0001 | .0001 | .0002 | .0001 | .0001 | .0002 | .0001 | .0000 |
30 | .0002 | .0004 | .0004 | .0002 | .0002 | .0002 | .0004 | .0002 | .0002 | .0002 | .0002 | .0001 |
40 | .0002 | .0004 | .0004 | .0002 | .0003 | .0003 | .0005 | .0003 | .0002 | .0003 | .0005 | .0003 |
60 | .0009 | .0004 | .0005 | .0002 | .0004 | .0004 | .0005 | .0008 | .0005 | .0008 | .0011 | .0012 |
80 | .0020 | .0008 | .0005 | .0005 | .0006 | .0007 | .0008 | .0016 | .0015 | .0019 | .0020 | .0020 |
bottom | .0022 | .0009 | .0004 | .0005 | .0008 | .0011 | .0020 | .0026 | .0025 | .0031 | .0026 | .0022 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | .0002 | .0003 | .0004 | .0002 | .0002 | .0002 | .0007 | .0004 | .0002 | .0002 | .0002 | .0003 |
bottom | .0003 | .0002 | .0004 | .0002 | .0003 | .0002 | .0007 | .0004 | .0002 | .0002 | .0002 | .0004 |
Station 1 (N. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | .006 | .007 | .007 | .005 | .009 | .007 | .008 | .007 | .007 | .007 | .005 | .006 |
5 | .006 | .007 | .008 | .007 | .010 | .009 | .011 | .009 | .009 | .010 | .006 | .008 |
10 | .006 | .006 | .008 | .007 | .011 | .009 | .011 | .009 | .008 | .009 | .006 | .006 |
15 | .006 | .007 | .007 | .009 | .010 | .008 | .009 | .007 | .010 | .008 | .007 | .011 |
20 | .006 | .009 | .008 | .007 | .008 | .007 | .007 | .006 | .006 | .007 | .006 | .014 |
30 | .005 | .007 | .007 | .006 | .006 | .005 | .005 | .004 | .005 | .006 | .004 | .005 |
40 | .005 | .007 | .007 | .007 | .006 | .006 | .004 | .005 | .005 | .005 | .006 | .005 |
60 | .006 | .009 | .008 | .006 | .006 | .004 | .004 | .005 | .005 | .006 | .007 | .007 |
80 | .010 | .008 | .008 | .007 | .007 | .007 | .006 | .010 | .009 | .010 | .011 | .010 |
bottom | .011 | .010 | .007 | .009 | .012 | .009 | .013 | .016 | .014 | .018 | .017 | .024 |
Station 2 (S. Lake), 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | .012 | .013 | .017 | .013 | .019 | .018 | .018 | .021 | .022 | .023 | .017 | .017 |
bottom | .013 | .013 | .017 | .014 | .018 | .019 | .018 | .022 | .024 | .024 | .018 | .018 |
F2 FAUNA
F4 BIOMASS
Year | 1964 | 1969 | 1974 | 1979 |
---|---|---|---|---|
Egeria densa | - | - | 577 | 94 |
Elodea nuttallii | - | 460 | 21 | + |
Others | 30 | 97 | 22 | 24 |
Total | 30 | 557 | 620 | 118 |
1955 | 1960 | 1965 | 1970 | 1975 | 1980 | |
---|---|---|---|---|---|---|
Fish total | 2181 | 1926 | 2938 | 3105 | 3262 | 3514 |
Oncorhynchus rhodurus | 68 | 30 | 37 | 23 | 22 | 11 |
Plecoglossu altivelis | 608 | 312 | 308 | 678 | 892 | 1345 |
Cyprinus carpio | 57 | 70 | 131 | 154 | 202 | 164 |
Carassius | 613 | 701 | 1104 | 615 | 616 | 791 |
Tribolodon hakonensis | 46 | 29 | 27 | 50 | 64 | 67 |
Zacco platypus | 11 | 13 | 33 | 37 | 40 | 39 |
Anguilla japonica | 30 | 22 | 19 | 37 | 13 | 9 |
Chaenogobius isaza | 10 | 5 | 436 | 473 | 377 | 411 |
Gnathopogon | 230 | 285 | 352 | 476 | 323 | 233 |
Opsariichthys uncirostris | 200 | 87 | 122 | 162 | 100 | 134 |
Others | 308 | 372 | 369 | 400 | 613 | 310 |
Mollusca total | 8205 | 5287 | 2957 | 2836 | 1412 | 950 |
Corbicula | 5697 | 4226 | 2511 | 1725 | 992 | 700 |
Others | 2508 | 1061 | 446 | 1111 | 420 | 250 |
Others | 230 | 269 | 286 | 519 | 1329 | 725 |
Total | 10616 | 7482 | 6181 | 6460 | 6003 | 5189 |
Natural landscape | Area [km2] | [%] |
---|---|---|
Woody vegetation | ||
Natural forests with little human disturbance | ||
Cool-temperate deciduous broadleaf forest (Fagus crenata, Acer spp.) | 59.3 | 1.8 |
Warm-temperate deciduous broadleaf forest (Zeikova serrata, Carpinus spp.) | 18.3 | 0.5 |
Evergreen broadleaf forest (Castanopsis cuspidata, Persea thunbergii, Quercus spp.) | 2.1 | 0.1 |
Evergreen conifer forest (Abies firma) | 11.3 | 0.3 |
Swamp forest (Salix chaenomeloides) | 1.2 | <0.1 |
Secondary forest | ||
