Surface area [km2] | 5,900 |
Volume [km3] | 58 |
Maximum depth [m] | 41 |
Mean depth [m] | 9.8 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 4-6 |
Length of shoreline [km] | 2,500 |
Residence time [yr] | 0.24 |
Catchment area [km2] | 1,200,000 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C] | -13.5 | -13.1 | -6.5 | 3.7 | 12.4 | 17.0 | 19.1 | 17.5 | 11.2 | 3.4 | -3.8 | -10.4 | 3.1 |
Precipitation [mm] | 24 | 22 | 22 | 32 | 42 | 63 | 68 | 64 | 52 | 52 | 37 | 30 | 508 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C] | -13.2 | -12.5 | -6.1 | 4.8 | 13.0 | 17.1 | 18.7 | 17.2 | 11.3 | 3.6 | -3.1 | -8.9 | 3.5 |
Precipitation [mm] | 26 | 21 | 25 | 30 | 41 | 52 | 57 | 55 | 43 | 43 | 34 | 30 | 457 |
Reach I | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 12.1 | 17.4 | 20.7 | 21.0 | 16.5 | 8.9 | 5.6 | - |
B* | - | - | - | - | 12.0 | 12.5 | 20.2 | 20.9 | 16.4 | 8.4 | 5.1 | - |
Reach II | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 10.5 | 16.9 | 21.4 | 21.0 | 15.3 | 8.0 | 3.3 | - |
B* | - | - | - | - | 10.5 | 15.4 | 20.6 | 19.9 | 15.1 | 7.7 | 3.5 | - |
Reach III | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 10.8 | 17.2 | 21.1 | 20.6 | 15.8 | 8.1 | 4.9 | - |
B* | - | - | - | - | 10.1 | 15.8 | 19.2 | 20.1 | 15.7 | 8.0 | 4.9 | - |
Reach IV | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 11.1 | 17.4 | 21.1 | 21.0 | 16.4 | 9.0 | 4.8 | - |
B* | - | - | - | - | 10.7 | 16.6 | 19.6 | 20.2 | 15.8 | 8.9 | 5.0 | - |
Reach V | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 10.8 | 18.4 | 20.7 | 21.2 | 16.8 | 9.8 | 6.0 | - |
B* | - | - | - | - | 9.7 | 15.3 | 18.1 | 20.1 | 16.5 | 9.8 | 6.0 | - |
Reach VI | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 10.1 | 17.7 | 20.9 | 21.0 | 16.9 | 10.6 | - | - |
B* | - | - | - | - | 9.8 | 15.5 | 19.6 | 19.6 | 16.7 | 9.8 | - | - |
Reach VII | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 16.7 | 18.4 | 21.2 | 21.5 | 17.5 | 11.2 | 3.2 | - |
B* | - | - | - | - | 9.2 | 15.3 | 17.5 | 19.3 | 17.0 | 11.1 | 3.3 | - |
Reach VIII | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 9.6 | 17.9 | 20.6 | 21.1 | 17.3 | 11.4 | 6.1 | - |
B* | - | - | - | - | 7.9 | 14.1 | 16.9 | 19.0 | 17.2 | 11.5 | - | - |
Reach IX | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 11.8 | 18.1 | 21.8 | 20.9 | 15.7 | 8.7 | 6.9 | - |
B* | - | - | - | - | 9.4 | 15.5 | 18.7 | 19.7 | 15.5 | 8.6 | - | - |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | - | - | 0.9 | 1.2 | 1.4 | 1.3 | 1.5 | 1.6 | - | - |
21 | - | - | - | - | 0.7 | 1.0 | 1.4 | 1.0 | 1.0 | 0.9 | - | - |
34 | - | - | - | - | 0.9 | 1.3 | 1.9 | 1.7 | 1.7 | 1.8 | - | - |
34 | - | - | - | - | 1.2 | 1.5 | 1.7 | 1.4 | 1.9 | 1.5 | - | - |
Station 8, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 7.3 | 7.6 | 7.6 | 7.7 | 7.6 | 7.6 | - | - |
Station 21, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 7.5 | 7.9 | 8.5 | 7.6 | 7.8 | 7.8 | - | - |
29 | - | - | - | - | 7.5 | 7.8 | 7.6 | 7.6 | 7.8 | 7.8 | - | - |
Station 34, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 7.5 | 7.5 | 8.4 | 7.9 | 8.0 | 7.6 | - | - |
34 | - | - | - | - | 7.5 | 7.5 | 7.4 | 7.6 | 7.8 | 7.8 | - | - |
Station 34, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 8.31 | 8.18 | 8.36 | 8.22 | 8.05 | 8.15 | - | - |
34 | - | - | - | - | 8.29 | 8.18 | 7.98 | 7.82 | 8.05 | 8.22 | - | - |
Station 34, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 9.5 | 35.8 | 14.3 | 17.8 | 16.3 | 11.0 | - | - |
34 | - | - | - | - | 24.3 | 29.0 | 17.0 | 24.0 | 15.0 | 11.5 | - | - |
Station 8, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 9.7 | 7.4 | 7.8 | 7.1 | 8.1 | 10.1 | - | - |
Station 21, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 10.5 | 7.8 | 10.6 | 9.6 | 8.8 | 10.7 | - | - |
34 | - | - | - | - | 10.9 | 6.9 | 4.9 | 7.2 | 8.2 | 10.9 | - | - |
Station 34, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 9.9 | 10.2 | 9.1 | 8.3 | 8.9 | 10.2 | - | - |
34 | - | - | - | - | 9.4 | 7.8 | 5.4 | 3.9 | 7.9 | 10.3 | - | - |
Station 34, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 12.0 | 9.1 | 7.6 | 8.7 | 9.1 | 10.2 | - | - |
34 | - | - | - | - | 10.2 | 8.6 | 4.2 | 6.2 | 8.4 | 10.1 | - | - |
Station 8, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 23.4 | 25.9 | 23.1 | 24.7 | 25.8 | 21.9 | - | - |
Station 21, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 20.0 | 22.1 | 25.6 | 21.0 | 22.4 | 24.5 | - | - |
34 | - | - | - | - | 21.1 | 25.8 | 27.5 | 21.8 | 21.9 | 22.6 | - | - |
Station 34, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 25.0 | 23.5 | 25.0 | 26.7 | 24.0 | 23.6 | - | - |
34 | - | - | - | - | 25.2 | 23.4 | 24.4 | 21.8 | 24.3 | 25.0 | - | - |
Station 34, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 24.3 | 24.5 | 29.4 | 30.7 | 20.0 | 21.2 | - | - |
34 | - | - | - | - | 24.7 | 22.8 | 22.2 | 21.0 | 21.2 | 20.2 | - | - |
Station 34, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 12.6 | 13.3 | 12.6 | 39.7 | 8.8 | 12.5 | 5.9 | - |
34 | - | - | - | - | 11.9 | 10.6 | 4.0 | 6.3 | 13.5 | 19.6 | 4.9 | - |
Station 34, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 7.5 | 5.5 | 50.4 | 14.6 | 14.3 | 3.2 | 9.4 | - |
34 | - | - | - | - | 9.7 | 3.9 | 21.8 | 2.8 | 2.5 | 3.0 | 9.5 | - |
Station 39, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1.6 | 0.3 | 0.3 | - | 18.6 | 15.0 | 23.3 | 44.8 | 18.5 | 19.2 | 8.9 | - |
9 | 1.6 | 0.3 | 0.0 | - | 14.6 | 8.3 | 10.3 | 8.2 | 11.5 | 19.2 | 8.9 | - |
Station 39, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 22.5 | 3.6 | 6.5 | 18.5 | 10.2 | 4.1 | 10.7 | - |
9 | - | - | - | - | 19.8 | 4.2 | 5.5 | 5.1 | 6.4 | 3.9 | 10.7 | - |
Station 8, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 0.90 | 1.01 | 0.74 | 1.18 | 1.24 | 1.22 | - | - |
Station 21, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 1.56 | 1.27 | 1.38 | 0.64 | 0.84 | 0.91 | - | - |
Station 34, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 1.60 | 1.06 | 0.82 | 0.92 | 0.88 | 0.92 | - | - |
Station 34, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 1.67 | 1.24 | 1.35 | 1.07 | 1.01 | 1.43 | - | - |
34 | - | - | - | - | 1.63 | 1.05 | 0.77 | 1.17 | 0.93 | 1.07 | - | - |
Station 34, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 0.02 | 0.07 | 0.10 | 0.11 | 0.11 | trace | - | - |
34 | - | - | - | - | 0.26 | 0.09 | 0.03 | 0.02 | 0.07 | trace | - | - |
Station 8, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 116 | 95 | 99 | 131 | 96 | 100 | - | - |
Station 21, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 110 | 119 | 83 | 104 | 103 | 91 | - | - |
34 | - | - | - | - | 116 | 128 | 94 | 112 | 105 | 118 | - | - |
Station 34, 1981-1985 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 98 | 47 | 63 | 91 | 84 | 98 | - | - |
34 | - | - | - | - | 119 | 35 | 68 | 87 | 91 | 90 | - | - |
Station 34, 1990 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 55 | 56 | 93 | 83 | 117 | 87 | - | - |
34 | - | - | - | - | 54 | 45 | 92 | 126 | 127 | 89 | - | - |
Station 34, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | - | - | - | - | 7 | 17 | 18 | 16 | 14 | - | - | |
34 | - | - | - | - | 4 | 3 | 7 | 19 | 22 | - | - |
S* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | - | 1.36 | 0.54 | 0.24 | 0.64 | 0.28 | 0.13 | 0.53 | - | - |
21 | - | - | - | 0.51 | 0.66 | 0.59 | 0.46 | 0.20 | 0.03 | 0.41 | - | - |
34 | - | - | - | -0.01 | 0.36 | 0.39 | 0.25 | 0.12 | 0.12 | 0.21 | - | - |
S | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | - | - | 0.82 | 0.75 | 0.29 | 0.55 | - | - | - | - |
21 | - | - | - | - | 0.66 | 0.34 | 0.48 | 0.35 | 0.41 | 0.15 | - | - |
34 | - | - | - | - | - | 0.33 | 0.20 | 0.26 | 0.27 | - | - | - |
S | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | - | - | - | - | 210 | 430 | 210 | 80 | 170 | 230 | - | - |
34 | - | - | - | - | 160 | 550 | 140 | 140 | 210 | 200 | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benthic Infusoria | - | - | - | - | - | 44.4 | 140.0 | - | 100.0 | 6.6 | - | - |
Planktonic Infusoria | - | - | - | - | - | 42.1 | 118.0 | 69.8 | 31.4 | 10.4 | - | - |
S* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | - | - | 1.7 | 0.9 | 0.6 | 0.4 | 0.4 | 0.4 | - | - |
21 | - | - | - | - | 0.7 | 0.6 | 0.6 | 0.4 | 0.5 | 0.4 | - | - |
34 | - | - | - | - | 0.9 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | - | - |
Station 34 , 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | 1.9 | 1.7 | 1.6 | 1.8 | 1.0 | 1.3 | 1.6 | - |
3-4 | - | - | - | - | 1.9 | 1.9 | 1.8 | 1.4 | 1.2 | 1.1 | 1.8 | - |
3-28 | - | - | - | - | 2.1 | 1.4 | 1.5 | 1.3 | 1.1 | 1.3 | 1.5 | - |
Station 34, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | 1.5 | 0.7 | 0.2 | 3.4 | 0.7 | 0.3 | 0.3 | - |
3-4 | - | - | - | - | 0.5 | 0.3 | 0.2 | 2.0 | 0.3 | 0.4 | 0.1 | - |
3-28 | - | - | - | - | 1.0 | 0.4 | 0.3 | 0.8 | 0.3 | 0.7 | 0.1 | - |
Station 34, 1989 | ||||||||||||
S*1 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B*2 | - | - | - | - | 2.36 | 2.12 | 0.08 | 1.15 | 2.85 | 4.45 | 2.90 | - |
C*3 | - | - | - | - | 0.06 | 0.22 | 0.13 | 0.88 | 0.04 | 0.01 | 0.02 | - |
C*4 | - | - | - | - | 0.00 | 0.42 | 1.39 | 3.80 | 0.79 | 0.22 | 0.01 | - |
P*5 | - | - | - | - | 0.11 | 0.93 | 0.06 | 1.06 | 0.10 | 0.02 | 0.05 | - |
Total | - | - | - | - | 2.53 | 3.69 | 1.66 | 6.89 | 3.78 | 4.70 | 2.98 | - |
Station 34, 1990 | ||||||||||||
S | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | - | - | - | - | 1.90 | 0.36 | 0.27 | 0.61 | 0.13 | 0.39 | 7.41 | - |
C | - | - | - | - | 0.02 | 0.02 | 0.05 | 0.15 | 0.02 | 0.01 | 0.01 | - |
C | - | - | - | - | 0.00 | 0.01 | 6.40 | 2.60 | 0.50 | 0.04 | 0.01 | - |
P | - | - | - | - | 0.11 | 0.32 | 0.26 | 0.35 | 0.06 | 0.04 | 0.02 | - |
Total | - | - | - | - | 2.03 | 0.71 | 6.98 | 3.71 | 0.71 | 0.48 | 7.44 | - |
Station 39, 1989 | ||||||||||||
S | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | - | - | - | - | 7.91 | 1.71 | 0.32 | 2.09 | 3.70 | 8.41 | 5.92 | - |
C | - | - | - | - | 0.08 | 0.13 | 0.24 | 0.79 | 0.11 | 0.01 | 0.01 | - |
C | - | - | - | - | 0.00 | 0.07 | 2.13 | 1.68 | 0.26 | 0.45 | 0.10 | - |
P | - | - | - | - | 0.24 | 0.57 | 0.16 | 0.66 | 0.11 | 0.03 | 0.00 | - |
Total | - | - | - | - | 8.23 | 2.48 | 2.85 | 5.22 | 4.18 | 8.90 | 6.03 | - |
Station 39, 1990 | ||||||||||||
S | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | - | - | - | - | 7.53 | 0.78 | 0.18 | 0.43 | 0.17 | 0.72 | 1.03 | - |
C | - | - | - | - | 0.01 | 0.02 | 0.04 | 0.25 | 0.04 | 0.02 | 0.02 | - |
C | - | - | - | - | 0.00 | 0.02 | 0.20 | 3.05 | 2.60 | 0.32 | 0.01 | - |
P | - | - | - | - | 0.12 | 0.47 | 0.03 | 0.17 | 0.17 | 0.07 | 0.02 | - |
Total | - | - | - | - | 7.66 | 1.29 | 0.45 | 3.90 | 2.98 | 1.13 | 1.08 | - |
Station 34 | ||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | - | - | - | - | - | 14.5 | 10.1 | 6.4 | 16.7 | 21.0 | 33.4 | - |
1988 | - | - | - | - | 36.4 | - | 6.8 | - | 35.9 | - | - | - |
1989 | - | - | - | - | 24.2 | 23.6 | 15.5 | 15.9 | 7.1 | 8.4 | 12.1 | - |
Station 39 | ||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | - | - | - | - | 6.41 | - | 2.16 | - | 3.38 | - | - | - |
1989 | - | - | - | - | 8.22 | 9.45 | 5.80 | 4.45 | 6.01 | 8.25 | 18.54 | - |
Group | Station 34 | Station 39 | |||
---|---|---|---|---|---|
1987 | 1988 | 1989 | 1988 | 1989 | |
Oligochaeta | 13.7 | 25.3 | 13.1 | 1.6 | 5.0 |
Chironomidae | 1.0 | 0.9 | 1.1 | 1.0 | 0.7 |
Polychaeta | 1.0 | - | 0.2 | 0.2 | 0.1 |
Mollusca | 1.0 | 0.1 | 1.3 | 0.4 | 1.8 |
Dreissena | - | - | 12.2 | 23.7 | 110.2 |
Monodonta | 0.2 | - | - | 0.4 | - |
Biomass of benthos in different reaches | ||||
Reach | Station | 1983 | 1984 | 1985 |
---|---|---|---|---|
I | 9 | 0.7 | 2.6 | 0.9 |
V | 21 | 48.6 | 41.3 | 37.1 |
IX | 34 | 15.2 | 30.8 | - |
1957 | 1958 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | |
---|---|---|---|---|---|---|---|---|---|
Phytoplankton production | 0.67 | 0.78 | 0.32 | 0.61 | 0.49 | 0.45 | 0.34 | 0.45 | 0.29 |
Organic matter decomposition | 1.34 | 1.40 | - | 1.68 | 1.07 | 0.61 | 0.75 | 0.80 | 0.74 |
Year | Bacillariophyta | Cyanophyta | Total |
---|---|---|---|
1975 | 5.67 | 5.12 | 11.91 |
1976 | 5.31 | 1.48 | 7.25 |
1978 | 7.49 | 1.30 | 9.25 |
1981 | 4.26 | 3.70 | 8.64 |
1982 | 3.01 | 1.95 | 5.57 |
1983 | 4.27 | 2.40 | 7.38 |
1984 | 4.57 | 3.81 | 8.74 |
Area [km2] | [%] | |
---|---|---|
Agricultural land | ||
- Crop field | 475 | 33 |
- Meadow | 355 | 24 |
- Irrigated land | 61 | 4 |
- Pasture | 560 | 39 |
Total | 1,451 | 100 |
Population [x1.0E+3] | Population density[km-2] | Major cities | |
---|---|---|---|
Urban | 5,523 | - | Kazan, Ulianovsk, Naberezhnye Chelny, Tolyatty |
Rural | 2,341 | - | |
Total | 7,864 | 32.1 |
Use rate [1.0E+6 m3 yr-1] | |
---|---|
Domestic water | 975 |
Industrial water | 1,753 |
Irrigation | 915 |
Agricultural water | 286 |
Others | 401 |
Total | 4,330 |
Station 34, surface water, 1989 | |||
Name of contaminant | Concentrations [micro l-1] | ||
---|---|---|---|
Sample no. | Mean | Range | |
Cu | 6 | 3.4 | 2.4-3.8 |
Pb | 5 | 0.5 | 0.4-1.2 |
Ni | 6 | 4.8 | 1.3-13.8 |
Cr | 6 | 0.05 | 0.01-0.1 |
Zn | 6 | 10.8 | 2.4-23.1 |
Cd | 6 | 0.01 | 0.01 |
Station 34, bottom water, 1989 | |||
Name of contaminant | Concentrations [micro l-1] | ||
---|---|---|---|
Sample no. | Mean | Range | |
Cu | 6 | 4.0 | 2.2-5.5 |
Pb | 6 | 0.3 | 0.1-0.3 |
Ni | 6 | 4.9 | 1.9-9.0 |
Cr | 6 | 0.02 | 0.01-0.1 |
Zn | 6 | 12.8 | 4.1-29.0 |
Cd | 5 | 0.01 | 0.01-0.1 |
Reach IX, bottom mud, 1988 | ||||||
Name of contaminant | Concentrations [micro g 1 (wet wt.)] | |||||
---|---|---|---|---|---|---|
0.5N HCl extract | HNO3+H2O2 extract | |||||
Sample no. | Mean | Range | Sample no. | Mean | Range | |
Cu | 35 | 12 | 2-19 | 30 | 23 | 6-34 |
Pb | 6 | 10 | 3-13 | 30 | 16 | 1-28 |
Ni | 35 | 14 | 3-31 | 30 | 48 | 14-72 |
Co | 35 | 8 | 2-12 | 30 | 13 | 5-20 |
Cr | 35 | 8 | 2-14 | 30 | 24 | 1-50 |
Zn | 35 | 29 | 5-61 | 30 | 65 | 19-175 |
Liver | Muscle | Brain | |
---|---|---|---|
Mollusca | |||
- Viviparidae | - | 0.22 2.27*1 | - |
Fish | |||
- Stizostedion volgensis | 0.94(0.22-2.65)*2 | 0.21 (0.10-0.41) | 1.47 (0.58-4.06) |
- Abramis ballerus | 0.68 (0.12-3.19) | 0.15 (0.11-0.18) | 6.40 (4.12-17.85) |
- A. brama | 1.66 (0.19-6.63) | 0.27 (0.19-0.41) | 3.41 (2.28-5.17) |
Name of contaminant | Maximum permissible limits [mg kg-1] | Notes |
---|---|---|
Cr | 0.2 | Natural wet wt. basis |
Zn | 10.0 | |
Ni | 0.5 | |
Cu | 5.0 | |
Pb | 0.5 | |
Cd | 0.03 |
Year | Phenol | Mineral oil | Surfactants | Zn | Fe | Cu | Cr6+ |
---|---|---|---|---|---|---|---|
1986 | 0.006 | 0.08 | 0.04 | 0.004 | 0.06 | 0.012 | 0.002 |
1987 | 0.007 | 0.08 | 0.03 | 0.007 | 0.06 | 0.013 | 0.001 |
1988 | 0.005 | 0.08 | 0.02 | 0.008 | 0.07 | 0.013 | 0.001 |
