
| Surface area [km2] | 70 |
| Volume [km3] | 0.204 |
| Maximum depth [m] | 12 |
| Mean depth [m] | 2.9 |
| Water level | Regulated |
| Normal range of annual water level fluctuation [m] | 0.2 |
| Length of shoreline [km] | 85 |
| Residence time [yr] | 0.1 |
| Catchment area [km2] | 21,390 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean temp. [deg C] | -8.6 | -11.2 | -3.7 | 7.1 | 15.9 | 18.8 | 19.4 | 18.6 | 12.4 | 5.8 | -2.6 | -7.1 | 5.4 |
| Precipitation [mm] | 38 | 32 | 36 | 41 | 57 | 61 | 77 | 64 | 47 | 50 | 44 | 46 | 593 |
| Station 1, 1985 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | - | - | - | 12.2 | 16.6 | 23.4 | 21.8 | 21.9 | 12.4 | 6.5 | 4.8 | - |
| 1 | - | - | - | - | - | 23.0 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | 22.1 | - | - | - | - | - | - |
| N* | - | - | - | 11.6 | 16.8 | 20.8 | 21.1 | 21.7 | 12.2 | 6.6 | 5.2 | - |
| Station 2, 1972-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | 1.6 | 1.6 | - | 0.2 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 1.0 | 1.5 | - |
| Max. | 1.8 | 1.7 | - | 1.4 | 2.4 | 2.5 | 2.0 | 2.0 | 2.5 | 3.1 | 2.9 | - |
| Mean | 1.7 | 1.7 | - | 0.7 | 1.2 | 1.5 | 1.4 | 1.2 | 1.6 | 2.1 | 2.4 | - |
| Station 2, 1987-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 7.3 | 7.7 | 7.5 | 7.9 | 8.0 | 7.8 | 8.0 | 7.8 | 7.8 | 7.8 | 7.7 | 7.8 |
| Station 2, 1987-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 4.6 | 6.6 | 7.0 | 24.0 | 6.8 | 9.3 | 14.4 | 24.8 | 9.4 | 2.9 | 3.8 | 10.2 |
| Station 2, 1987-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 6.3 | 4.3 | 3.4 | 10.8 | 9.9 | 8.9 | 9.7 | 8.5 | 8.6 | 10.4 | 11.9 | 10.1 |
| Station 2, 1987-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 19.6 | 23.3 | 29.5 | 28.8 | 33.6 | 22.5 | 24.6 | 30.0 | 19.0 | 20.8 | 23.2 | 20.9 |
| Station 2, 1987-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 1.21 | 2.38 | 2.28 | 1.96 | 0.28 | 0.22 | 0.47 | 0.13 | 0.62 | 0.08 | 0.67 | 0.37 |
| Station 1, 1988 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.48 | 0.33 | 0.32 | 0.17 | - | 0.26 | 1.60 | 0.38 | - | 0.65 | - | - |
| Whole reservoir | ||
| 1979 | 1980 | |
|---|---|---|
| Net production | 167 | 83 |
| Gross production | 475 | 248 |



| Area [km2] | [%] | |
|---|---|---|
| Natural landscape | ||
| - Woody vegetation | 2,146 | 10.1 |
| - Herbaceous vegetation | 1,717 | 8.0 |
| - Swamp, lake | 63 | 0.3 |
| - Others | 151 | 0.7 |
| Agricultural land | ||
| - Crop field | 15,880 | 74.2 |
| - Pasture | 858 | 4.0 |
| Residential area | 430 | 2.0 |
| Others | 145 | 0.7 |
| Total | 21,390 | 100 |
| Gross production [mill. Rub yr-1] | No. of persons engaged [x1000] | Main products and main kinds of industries | |
|---|---|---|---|
| Secondary industry | 6,000 | 400 | Metal industry* (steel, cast iron, rolled metal), mechanical engineering (machines, construction and transport engineering, tractors, radio-electronic and electronicinstruments), chemical industry (synthetic rubber, and tires), building materials, textile and food industry |
| Agriculture | 1,000 | 100 |
| Population | Population density [km-2] | Major cities | |
|---|---|---|---|
| Urban | 1,500,000 | Voronege, Lipetsk, Michurinsk | |
| Rural | 500,000 | ||
| Total | 2,000,000 | 93 |
| Use rate [m3 sec-1] | |
|---|---|
| Power plant | 3.761 |
| Industry | 0.660 |
| Irrigation | 0.089 |
| Maintaining navigation depth in the downstream river | 0.298 |
| Name of contaminant | Range of concentrations in | Main sources | |||
|---|---|---|---|---|---|
| Water [mg l-1] | Bottom mud [mg kg-1]*1 | Fish [mg kg-1]*2 | Dreissena [mg kg-1]*1 | ||
| Cu | 0.004-0.009 | 0.01-0.97 | 0.45-3.54 | 0.85-2.38 | Industry |
| Zn | 0.020-0.060 | 1.11-6.53 | 33.40-34.60 | 11.20-16.93 | Industry |
| Pb | 0.010-0.017 | 0.25-2.67 | 1.35-2.66 | 4.54-6.65 | Industry |
| Cd | 0.0007-0.0013 | 0.02-0.16 | 0.36-0.42 | 0.56-0.98 | Industry |
| Sources | Industrial/domestic | Agricultural | Natural | Total |
|---|---|---|---|---|
| T-N | 1,926.6 | - | 2,048 | 3,974.6 |
| T-P | 601.5 | - | 355.7 | 957.2 |
| [%] | |
|---|---|
| Non-point sources (rural villages, settlements, etc.) | 30 |
| Point sources | |
| - Municipal | 30 |
| - Industrial | 40 |
| Total | 100 |