Surface area [km2] | 67 |
Maximum depth [m] | 23 |
Mean depth [m] | 13.5 |
Water level | Unregulated |
Catchment area [km2] | 1,247 |
Mean temp. [deg C] | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | 7.1 | 9.6 | 14.5 | 19.6 | 24.7 | 27.3 | 26.8 | 22.5 | 17.1 | 12.0 | 7.5 | 16.1 |
Precipitation [mm] | ||||||||||||
44 | 34 | 35 | 36 | 40 | 33 | 20 | 14 | 28 | 55 | 56 | 54 | 449 |
Station A, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
S*1 | 6.9 | 27.0 | 17.5 |
B*2 | 6.7 | 22.0 | 14.8 |
*1 Surface. *2 Bottom. |
Station A, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
0.7 | 2.4 | 1.6 |
Station A, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
8.0 | 9.3 | 8.5 | |
* Whole water column. |
Station A*, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
Surface | 8.4 | 11.7 | 9.6 |
Bottom | 0.0 | 11.2 | 5.5 |
* Whole water column. |
Station A*, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
0.003 | 0.109 | 0.448 | |
* Whole water column. |
Station A*, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
0.0 | 0.057 | 0.006 |
Station A*, April 1985-March 1986 | |||
Depth [m] | Min | Max | Ann. |
---|---|---|---|
0.001 | 0.197 | 0.045 |
Station A*, April 1985-March 1986 | |||
Depth [m] | Min | Mix | Ann. |
---|---|---|---|
0.002 | 0.008 | 0.004 | |
* Whole water column. |
1985-1986 | ||||||||
Bac | Cryp | Cyan | Din | Chl | Hapt | Chr | Total biomass | |
---|---|---|---|---|---|---|---|---|
Mar | 1,580 | 581 | 2 | 0 | 164 | 0 | 33 | 2,360 |
Apr | 261 | 977 | 0 | 0 | 133 | 0 | 29 | 1,400 |
May | 0 | 833 | 45 | 55 | 10 | 30 | 53 | 1,026 |
Jun | 45 | 19 | 689 | 248 | 112 | 68 | 0 | 1,181 |
Jul | 258 | 249 | 1,606 | 160 | 5 | 51 | 0 | 2,329 |
Aug | 127 | 31 | 1,943 | 59 | 0 | 7 | 0 | 2,167 |
Sep | 1,201 | 355 | 1,200 | 59 | 21 | 7 | 0 | 2,843 |
Oct | 1,738 | 389 | 466 | 0 | 35 | 15 | 0 | 2,643 |
Nov | 331 | 267 | 106 | 136 | 0 | 0 | 0 | 840 |
Dec | 359 | 556 | 0 | 0 | 88 | 2 | 0 | 1,005 |
Jan | 162 | 884 | 1 | 0 | 73 | 0 | 3 | 1,123 |
Feb | 1,096 | 1,254 | 1 | 13 | 134 | 3 | 10 | 2,511 |
Mar | 622 | 306 | 5 | 24 | 47 | 0 | 3 | 1,007 |
* Monthly mean. |