Surface area [km2] | 9,890 |
Volume [km3] | 280 |
Maximum depth [m] | 120 |
Mean depth [m] | 30 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 0.5 |
Residence time [yr] | 12 |
Catchment area [km2] | 51,540 |
Mean temp. [deg C]*1 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.8 | -10.1 | -6.1 | 1.3 | 1.3 | 19.0 | 16.3 | 14.3 | 9.4 | 3.4 | -2.1 | -6.6 | 2.5 |
Precipitation [mm]*2 | ||||||||||||
35 | 29 | 29 | 34 | 42 | 50 | 65 | 69 | 66 | 62 | 43 | 43 | 567 |
*1 Petrozavodsk. *2 Shvets P.D. |
1972-1984 | |||||||||
Depth [m] | Jan-Feb-Mar-Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
0.5 | Ice cover | 2.7 | 8.9 | 15.2 | 12.5 | 11.5 | 7.2 | 3.5 | 0.8 |
Lake centre, 1989 | |||||||||
Depth [m] | Jan-Feb-Mar-Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
Ice cover | 3.5 | 3.7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.7 |
Lake centre, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*1 | - | - | - | - | 7.4 | 7.4 | 7.8 | 7.7 | 7.5 | 7.5 | - | - |
5.0 | - | - | - | - | 7.4 | 7.4 | 7.8 | 7.8 | 7.6 | 7.5 | - | - |
10.0 | - | - | - | - | 7.4 | 7.4 | 7.7 | 7.6 | 7.5 | 7.5 | - | - |
20.0 | - | - | - | - | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | - | - |
40.0 | - | - | - | - | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | - | - |
80.0 | - | - | - | - | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | - | - |
B*2 | - | - | - | - | 7.4 | 7.4 | 7.4 | 7.4 | 7.3 | 7.3 | - | - |
*1 Surface. *2 Bottom. |
Lake centre, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*1 | - | - | - | - | 13.1 | 13.1 | 10.8 | 9.4 | 10.5 | - | - | - |
5.0 | - | - | - | - | 13.1 | 13.2 | 10.5 | 9.3 | 10.4 | - | - | - |
10.0 | - | - | - | - | 13.0 | 13.0 | 10.7 | 9.2 | 10.3 | - | - | - |
20.0 | - | - | - | - | 13.2 | 12.5 | 11.8 | 9.2 | 11.0 | - | - | - |
40.0 | - | - | - | - | 13.2 | 12.8 | 12.2 | 12.5 | 11.4 | - | - | - |
80.0 | - | - | - | - | 13.1 | 13.1 | 12.0 | 12.6 | 11.6 | - | - | - |
B*2 | - | - | - | - | 13.2 | 12.9 | 12.0 | 12.8 | 12.0 | - | - | - |
*1 Surface. *2 Bottom. |
Lake centre, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S* | - | - | - | - | 0.8 | 1.4 | 5.8 | 5.2 | - | - | - | - |
5.0 | - | - | - | - | - | 1.2 | 3.8 | 4.5 | - | - | - | - |
10.0 | - | - | - | - | - | 1.0 | 3.2 | 2.6 | - | - | - | - |
* Surface. |
Lake centre, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*1 | - | - | - | - | 0.45 | 0.60 | 0.85 | 0.49 | 0.45 | - | - | - |
5.0 | - | - | - | - | 0.41 | 0.62 | 0.66 | 0.51 | 0.58 | - | - | - |
10.0 | - | - | - | - | 0.45 | 0.60 | 0.50 | 0.49 | 0.54 | - | - | - |
20.0 | - | - | - | - | 0.44 | 0.70 | 0.50 | 0.49 | 0.65 | - | - | - |
40.0 | - | - | - | - | 0.48 | 0.76 | 0.50 | 0.56 | 0.68 | - | - | - |
80.0 | - | - | - | - | 0.36 | 0.80 | 0.70 | 0.51 | 0.65 | - | - | - |
B*2 | - | - | - | - | 0.31 | 0.64 | 0.50 | 0.51 | 0.60 | - | - | - |
*1 Surface. *2 Bottom. |
Lake centre, 1989 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S*1 | - | - | - | - | 8 | 6 | 7 | 10 | 7 | - | - | - |
5.0 | - | - | - | - | 9 | 7 | 7 | 10 | 6 | - | - | - |
10.0 | - | - | - | - | 9 | 7 | 7 | 7 | 5 | - | - | - |
20.0 | - | - | - | - | 10 | 7 | 6 | 5 | 6 | - | - | - |
40.0 | - | - | - | - | 5 | 6 | 8 | 6 | 6 | - | - | - |
80.0 | - | - | - | - | 5 | 6 | 8 | 6 | 6 | - | - | - |
B*2 | - | - | - | - | 14 | 11 | 9 | 8 | 6 | - | - | - |
*1 Surface. *2 Bottom. |
Lake centre, 1989 | ||||||||||||
Gross production | ||||||||||||
Jan | Feb | Mar | Apr | May | jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 17.6 | 40.3 | 52.8 | 79.9 | - | - | - | 7.6 |
1989 | |
Phragmites | 220 |
Scirpus | 187 |
Equisetum fluviatile | 100 |
Potamogeton natans | 142 |
P. perfoliatus | 32 |
Polygonum amphibium | 77 |
1989 | ||||
Regions | Jun | Jul | Aug | Sep |
---|---|---|---|---|
Bolshoje Onego Gulf | 34.7 | 12.5 | 5.7 | 4.7 |
Petrozavodsk Bay | 42.0 | 4.0 | 12.0 | 4.5 |
Kondopoga Bay | 114.8 | 8.9 | 4.3 | 22.3 |
1989 | ||||
Regions | Jun | Jul | Aug | Sep |
---|---|---|---|---|
Bolshoje Onego Gulf | 65.8 | 61.2 | 60.2 | 106.7 |
Petrozavodsk Bay | 28.2 | 29.5 | 33.1 | 52.8 |
Kondopoga Bay | 61.5 | 91.4 | 52.1 | 119.4 |
1989 | |||||
Regions of the lake | Jun | Jul | Aug | SeP | Oct |
---|---|---|---|---|---|
Bolshoje Onego Gulf | 0.2 | 1.0 | 0.7 | 2.9 | 2.9 |
Petrozavodsk Bay | 0.4 | 4.7 | 1.1 | 0.2 | 2.7 |
Kondopoga Bay | 1.4 | 3.1 | 0.2 | 0.5 | 1.4 |
1989 | |||||
Regions of the lake | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|
Bolshoje Onego Gulf | 3.2 | 6.5 | 12.2 | 5.6 | 4.0 |
Petrozavodsk Bay | 4.2 | 5.9 | 8.3 | 6.0 | 1.6 |
Kondopoga Bay | 5.2 | 13.0 | 19.3 | 5.5 | 6.2 |
1988 | ||
Area [km2]* | [%] | |
---|---|---|
- Natural landscape | ||
Woody vegetation | 36,800 | 71.6 |
Herbaceous vegetation | 400 | 0.8 |
Swamp | 9,800 | 19.1 |
Others | 3,700 | 7.2 |
- Agricultural land | ||
Crop field | 300 | 0.6 |
Pasture land | 200 | 0.4 |
- Residential area | 200 | 0.4 |
- Total | 51,400 | 100.0 |
* Approximate. |
1989 | |||
Gross product during the year [US $] | No. of engaged persons | No. of establishments | |
---|---|---|---|
- Primary industry | - | 8,982 | 1,371 |
Crop production | 13,632 | - | - |
Animal husbandry | 61,792 | - | - |
- Secondary and Tertiary industry | |||
Timber and wood-working | 132,236 | 21,915 | 2,698 |
Cellulose and paper | 127,418 | 5,281 | 713 |
Building materials | 67,607 | 9,054 | 1,382 |
Machine production | 180,817 | 20,352 | 4,981 |
1989 | |||
Population | Population density [km-2] | Major cities (population) | |
---|---|---|---|
Urban | 305,000 | - | Petrozavodsk, |
Rural | 194,000 | - | Kondopoga |
Total | 499,000 | 9.7 |
1988 | |
Use rate [mill. m3 yr-1] | |
---|---|
- Domestic | 26.9 |
- Irrigation | |
Agriculture | 0.2 |
- Industrial | 27.0 |
- Total | 54.1 |
1989 | |
Sources | Total |
---|---|
T-N | 17,800 |
T-P | 1,040 |
[%] | |
---|---|
- Non-point sources | 10 |
- Point sources | |
Municipal | 10 |
Industrial | 80 |
Fish farming | - |
- Total | 100 |