
| Surface area [km2] | 385 |
| Volume [km3] | 3.45 |
| Maximum depth [m] | 34 |
| Mean depth [m] | 8.9 |
| Water level | Regulated |
| Normal range of annual water level fluctuation [m] | 0.2 |
| Length of shoreline [km] | 125 |
| Residence time [yr] | 1.2 |
| Catchment area [km2] | 4,453 |
| Mean temp. [deg C] | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4 | 3.8 | 5.0 | 7.3 | 10.0 | 13.0 | 14.8 | 14.4 | 12.1 | 9.4 | 6.2 | 4.9 | 8.7 |
| Precipitation [mm] | ||||||||||||
| 91 | 51 | 76 | 46 | 56 | 59 | 59 | 76 | 94 | 91 | 77 | 87 | 863 |

| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3.8 | 3.5 | 4.9 | 7.5 | 11.4 | 14.7 | 16.4 | 16.6 | 14.4 | 11.3 | 7.7 | 5.6 |
| 10 | 3.8 | 3.5 | 4.9 | 7.2 | 10.8 | 13.8 | 15.9 | 16.4 | 14.3 | 11.3 | 7.7 | 5.6 |
| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.4 | 1.2 | 1.0 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.3 | 1.5 | |
| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8.1 | 8.1 | 8.3 | 8.7 | 8.9 | 8.8 | 8.5 | 8.2 | 8.1 | 8.1 | 8.0 | 8.0 |
| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6.05 | 6.51 | 9.72 | 11.89 | 11.64 | 11.15 | 9.39 | 7.64 | 7.60 | 6.87 | 6.10 | 5.27 |
| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12.8 | 13.1 | 13.0 | 12.9 | 11.6 | 10.8 | 9.5 | 9.1 | 10.0 | 10.2 | 11.7 | 12.1 |
| 10 | 12.8 | 13.1 | 12.8 | 12.4 | 10.6 | 9.6 | 8.4 | 8.5 | 9.8 | 10.5 | 11.7 | 21.1 |
| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 23.2 | 27.3 | 49.4 | 72.7 | 76.8 | 70.6 | 54.6 | 48.4 | 50.6 | 48.5 | 34.6 | 26.6 |
| Centre, 1975-1989 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.66 | 2.38 | 2.31 | 2.20 | 2.15 | 2.21 | 2.33 | 2.28 | 2.26 | 2.19 | 2.31 | 2.38 |
| Centre, 1975-1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.109 | 0.107 | 0.104 | 0.092 | 0.079 | 0.077 | 0.107 | 0.130 | 0.129 | 0.123 | 0.119 | 0.116 |


| 1979 | ||
| Area[km2] | [%] | |
|---|---|---|
| - Natural landscape | ||
| Woody vegetation | 205 | 4.6 |
| - Agricultural land | ||
| Arable | 292 | 6.5 |
| Grassland | 3,084 | 69.3 |
| Rough grazing | 792 | 17.8 |
| - Others | 80 | 1.8 |
| - Total | 4,453 | 100 |
| Gross product per year [mill. pond] | |
|---|---|
| - Primary industry | |
| Fisheries | 4.5 |
| 1986 | |||
| Population | Population density [km-2] | Major cities (population) | |
|---|---|---|---|
| Urban | 228,197* | - | - |
| Rural | 145,013 | - | None |
| Total | 373,210 | 83.8 | - |
| * Urban = connected to major sewage works. | |||
| Use rate [mega-litres day-1] | |
|---|---|
| Domestic | 168.1 |
| Irrigation | None |
| Industrial | None |
| Power plant | None |
| 1985 | |||
| Sources | Industrial & Domestic | Agricultural & Natural | Total |
|---|---|---|---|
| T-N | 800 | 6,038 | 6,838 |
| T-P | 153 | 103 | 256 |
| [%] | |
|---|---|
| - Non-point sources (agricultural, natural and dispersed settlements) | 40 |
| - Point sources | |
| Municipal | 54 |
| Industrial (creameries) | 6 |
| - Total | 100 |