Surface area [km2] | 14 |
Volume [km3] | 0.206 |
Maximum depth [m] | 87 |
Mean depth [m] | 14 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 0.6 |
Length of shoreline [km] | 33 |
Residence time [yr] | 3.5 |
Catchment area [km2] | 255 |
Mean temp. [deg C] | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7.9 | -8.0 | -4.5 | 2.1 | 8.8 | 14.0 | 16.7 | 14.8 | 9.7 | 4.0 | -0.4 | -4.2 | 3.8 |
Precipitation [mm] | ||||||||||||
40 | 30 | 27 | 33 | 42 | 49 | 70 | 76 | 60 | 60 | 49 | 44 | 580 |
* 400 m from the lake. |
1972 | |||||||||
Depth [m] | Jan-Feb-Mar-Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
S* | Ice cover | 4 | 15 | 21 | 19 | 13 | 7 | 4 | 0.5 |
* Surface. |
Lake centre, 1972-1973 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | 11.7 | 11.9 | 9.7 | 8.5 | 9 | 10 | 10.0 | 10.9 | 12.0 |
5 | 12.8 | - | 12.5 | 11.9 | 11.8 | 9.7 | 8.4 | 8.9 | 9.8 | 10.0 | 11.0 | 12.1 |
10 | 12.5 | - | 12.2 | 11.9 | 11.7 | 10.6 | 9.4 | 8.2 | 9.8 | 10.0 | 11.0 | 12.1 |
20 | 12.4 | - | 12.1 | 12.0 | 11.7 | 11.0 | 10.4 | 9.1 | 9.6 | 10.0 | 11.0 | 12.0 |
30 | 12.3 | - | 11.8 | 12.0 | 11.8 | 11.1 | 10.7 | 9.9 | 9.6 | 10.0 | 10.9 | 12.1 |
40 | 12.3 | - | 12.0 | 11.6 | 11.7 | 11.3 | 10.7 | 9.8 | 9.7 | 10.0 | 11.0 | 12.0 |
50 | 12.1 | - | 11.7 | - | 11.7 | 11.3 | 10.7 | 9.8 | 9.7 | 10.0 | 11.0 | 11.9 |
Depth [m] | Winter | Spring | Summer | Autumn |
---|---|---|---|---|
E* | 0.6 | 3.5 | 4.1 | 1.2 |
* Euphotic zone. |
Depth [m] | Winter | Spring | Summer | Autumn |
---|---|---|---|---|
E* | 1.05 | 1.10 | 1.20 | 1.30 |
* Euphotic zone. |
Depth [m] | Winter | Spring | Summer | Autumn |
---|---|---|---|---|
E* | 0.007 | 0.019 | 0.013 | 0.004 |
* Euphotic zone. |
1972 | ||||
Winter | Spring | Summer | Autumn | Ann. |
---|---|---|---|---|
0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
1982 | ||
Area[km2] | [%] | |
---|---|---|
- Natural landscape | ||
Woody and herbaceous vegetation | 144 | 56.5 |
Swamp | 25 | 9.8 |
Others | 18 | 7.1 |
- Agricultural land | 45 | 17.6 |
- Residential area | 1 | 0.4 |
- Others | 11 | 4.3 |
- Total | 244 | 95.7 |
1988 | |||
Population | Population density [km-2] | Major cities (population) | |
---|---|---|---|
Total | 1,100 | 4.3 | None |
1976 |
T-N: 74.25. |
T-P: 4.05. |