Surface area [km2] | 867 |
Volume [km3] | ca. 8.5 |
Maximum depth [m] | 60 |
Mean depth [m] | 9.9 |
Water level | Unregulated |
Normal range of annual water level fluctuation [m] | 1.2 |
Length of shoreline [km] | 610 |
Residence time [yr] | 1.9 |
Catchment area [km2] | 12,823 |
Lieksa, Timitra, 1931-1960 | ||||||||||||
Mean temp. [deg C] | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.0 | -10.9 | -6.9 | 0.6 | 7.1 | 13.3 | 16.4 | 14.3 | 8.5 | 2.5 | -2.4 | -7.1 | 2.0 |
Precipitation [mm] | ||||||||||||
36 | 28 | 23 | 33 | 67 | 47 | 70 | 70 | 69 | 60 | 45 | 40 | 583 |
Juuka, 1931-1960 | ||||||||||||
Mean temp. [deg C] | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-10.0 | -10.8 | -6.9 | 0.8 | 7.4 | 13.2 | 16.1 | 14.2 | 8.5 | 2.8 | -2.4 | -7.1 | 2.1 |
Precipitation [mm] | ||||||||||||
32 | 23 | 20 | 30 | 62 | 62 | 69 | 64 | 70 | 58 | 41 | 38 | 544 |
1983-1987 | ||||||||
Depth [m] | Mar*1 | Aug*1 | Mar*2 | Aug*2 | Mar*3 | Aug*3 | Mar*4 | Aug*4 |
---|---|---|---|---|---|---|---|---|
1 | 0.2 | 15.4 | 0.1 | 15.2 | 0.3 | 15.4 | 0.1 | 15.6 |
5 | 0.7 | 15.1 | 0.6 | 15.2 | 0.6 | 15.3 | 0.4 | 15.1 |
10 | 0.9 | 14.4 | 1.0 | 15.1 | 0.9 | 15.1 | 1.2 | 14.7 |
15 | 1.2 | 14.4 | 1.2 | 14.9 | 1.2 | 13.4 | 1.5 | 14.5 |
20 | 1.4 | 13.4 | 1.4 | 14.0 | 1.5 | 13.0 | 1.7 | 13.0 |
25 | 1.5 | 12.8 | 1.4 | 13.3 | 1.8 | 11.9 | 1.7 | 11.5 |
30 | 1.7 | 12.5 | 1.5 | 12.2 | 1.9 | 8.9 | 1.8 | 10.2 |
35 | 1.8 | 12.2 | 1.7 | 11.8 | 2.0 | 7.7 | 1.8 | 9.9 |
40 | 1.8 | 12.2 | 1.7 | 9.5 | 2.5 | 7.4 | 1.9 | 8.8 |
43 | - | - | - | - | 2.2 | 8.5 | ||
45 | 1.9 | 12.2 | 1.8 | 7.3 | ||||
50 | 2.0 | 12.1 | 2.2 | 7.1 | ||||
55 | 2.1 | 12.1 | ||||||
59 | 2.1 | 11.6 | ||||||
*1 Station 7. *2 Station 10. *3 Station 15. *4 Station 21. |
Station 7, 1983-1987 | ||
Depth [m] | Mar | Aug |
---|---|---|
2.5 | 3.2 | |
Station 10, 1983-1987 | ||
2.3 | 3.2 | |
Station 15, 1983-1987 | ||
2.5 | 3.0 | |
Station 21, 1983-1987 | ||
2.1 | 2.6 |
Station 7, 1983-1987 | ||
Depth [m] | Mar | Aug |
---|---|---|
1 | 6.6 | 6.8 |
5 | 6.6 | 6.8 |
20 | - | - |
25 | - | - |
30 | 6.4 | 6.4 |
40 | - | - |
43 | - | - |
50 | - | - |
59 | 6.2 | 6.3 |
Station 10, 1983-1987 | ||
1 | 6.2 | 6.7 |
5 | 6.2 | 6.7 |
20 | - | - |
25 | 6.3 | 6.4 |
30 | - | - |
40 | - | - |
43 | - | - |
50 | 6.0 | 6.0 |
Station 15, 1983-1987 | ||
1 | 6.6 | 6.7 |
5 | 6.6 | 6.7 |
20 | 6.3 | 6.6 |
25 | - | - |
30 | - | - |
40 | 6.0 | 6.0 |
Station 21, 1983-1987 | ||
1 | 6.0 | 6.7 |
5 | 6.0 | 6.6 |
20 | 5.9 | 6.4 |
25 | - | - |
30 | - | - |
40 | - | - |
43 | 5.8 | 6.0 |
Station 7, 1983-1987 | ||
Depth [m] | Mar | Aug |
---|---|---|
1 | 14.1 | 9.2 |
5 | 13.1 | 9.1 |
10 | 12.7 | 9.0 |
15 | 12.4 | 9.1 |
20 | 12.1 | 8.8 |
25 | 11.8 | 8.7 |
30 | 11.3 | 8.6 |
35 | 11.0 | 8.6 |
40 | 10.8 | 8.6 |
43 | - | - |
45 | 10.5 | 8.7 |
50 | 10.3 | 8.6 |
55 | 9.8 | 8.6 |
59 | 9.2 | 8.4 |
Station 10, 1983-1987 | ||
1 | 9.1 | 13.8 |
5 | 12.2 | 9.0 |
10 | 12.1 | 9.0 |
15 | 11.9 | 8.9 |
20 | 11.7 | 8.6 |
25 | 11.5 | 8.5 |
30 | 11.1 | 8.5 |
35 | 10.6 | 8.4 |
40 | 10.2 | 8.4 |
43 | - | - |
45 | 8.9 | 8.0 |
50 | 5.6 | 7.6 |
Station 15, 1983-1987 | ||
1 | 13.8 | 9.1 |
5 | 12.9 | 9.0 |
10 | 12.4 | 8.9 |
15 | 11.8 | 8.6 |
20 | 11.1 | 8.5 |
25 | 10.4 | 8.4 |
30 | 9.8 | 7.8 |
35 | 8.6 | 7.5 |
40 | 4.7 | 7.1 |
Staiton 21, 1983-1987 | ||
1 | 11.4 | 9.2 |
5 | 11.1 | 9.0 |
10 | 10.8 | 9.0 |
15 | 10.0 | 8.9 |
20 | 9.3 | 8.2 |
25 | 8.9 | 7.6 |
30 | 8.5 | 7.2 |
35 | 7.8 | 7.1 |
40 | 7.2 | 6.6 |
43 | 4.5 | 6.6 |
Station 7, 1983-1987 | ||
Depth [m] | Mar | Aug |
---|---|---|
1 | 9.0 | 8.0 |
5 | 8.3 | 7.7 |
20 | - | - |
25 | - | - |
30 | 7.8 | 7.9 |
40 | - | - |
43 | - | - |
50 | - | - |
59 | 7.5 | 7.8 |
Station 10, 1983-1987 | ||
1 | 11.3 | 8.5 |
5 | 11.6 | 8.5 |
20 | - | - |
25 | 8.7 | 8.3 |
30 | - | - |
40 | - | - |
43 | 8.1 | 8.6 |
Station 15, 1983-1987 | ||
1 | 9.4 | 8.8 |
5 | 8.9 | 8.8 |
20 | 9.4 | 8.8 |
25 | - | - |
30 | - | - |
40 | 9.1 | 9.6 |
Station 21, 1983-1987 | ||
1 | 11.2 | 9.3 |
5 | 11.6 | 9.4 |
20 | 12.6 | 9.5 |
25 | - | - |
30 | - | - |
40 | - | - |
43 | 11.4 | 12.6 |
Station 7, 1983-1987 | |
Depth [m] | Aug |
---|---|
0-2 | 3.2 |
Station 10, 1983-1987 | |
0-2 | 3.3 |
Station 15, 1983-1987 | |
0-2 | 3.3 |
Station 21, 1983-1987 | |
0-2 | 6.0 |
Station 7, 1983-1987 | ||
Depth [m] | Mar | Aug |
---|---|---|
1 | 0.51 | 0.47 |
5 | 0.44 | 0.44 |
20 | - | - |
25 | - | - |
30 | 0.44 | 0.44 |
40 | - | - |
43 | - | - |
50 | - | - |
59 | 0.49 | 0.46 |
Station 10, 1983-1987 | ||
1 | 0.40 | 0.44 |
5 | 0.38 | 0.42 |
20 | - | - |
25 | 0.39 | 0.41 |
30 | - | - |
40 | - | - |
43 | - | - |
50 | 0.44 | 0.44 |
Station 15, 1983-1987 | ||
1 | 0.52 | 0.50 |
5 | 0.48 | 0.51 |
20 | 0.51 | 0.51 |
25 | - | - |
30 | - | - |
40 | - | - |
43 | - | - |
50 | 0.55 | 0.58 |
Station 21, 1983-1987 | ||
1 | 0.38 | 0.36 |
5 | 0.41 | 0.37 |
20 | 0.41 | 0.37 |
25 | - | - |
30 | - | - |
40 | - | - |
43 | 0.43 | 0.47 |
Station 7, 1983-1987 | ||
Depth [m] | Mar | Aug |
---|---|---|
1 | 0.007 | 0.009 |
5 | 0.007 | 0.008 |
20 | - | - |
25 | - | - |
30 | 0.008 | 0.008 |
40 | - | - |
43 | - | - |
50 | - | - |
59 | 0.013 | 0.010 |
Station 10, 1983-1987 | ||
1 | 0.008 | 0.009 |
5 | 0.008 | 0.008 |
20 | - | - |
25 | 0.008 | 0.008 |
30 | - | - |
40 | - | - |
43 | - | - |
50 | 0.029 | 0.015 |
Station 15, 1983-1987 | ||
1 | 0.009 | 0.012 |
5 | 0.009 | 0.011 |
20 | 0.013 | 0.012 |
25 | - | - |
30 | - | - |
40 | 0.049 | 0.022 |
Station 21, 1983-1987 | ||
1 | 0.010 | 0.012 |
5 | 0.009 | 0.013 |
20 | 0.014 | 0.013 |
25 | - | - |
30 | - | - |
40 | - | - |
43 | 0.034 | 0.020 |
1980 | |||
Area* [km2] | [%] | ||
---|---|---|---|
- Natural landscape | |||
Woody vegetation | 4,000 | 56.6 | |
Swamp | 1,920 | 27.2 | |
- Agricultural land | 433 | 6.1 | |
- Residential area | ca. 250 | ca. 3.5 | |
- Others | 387 | 5.5 | |
- Total | 7,063 | 100 | |
* Finnish territory only. |
1980 | ||
No. of persons engaged | Main products or major industries | |
---|---|---|
Primary industry | 5,660 | Milk, meat, wood |
Secondary industry | 4,510 | Cardboard, sawed goods, milk products, rubber products |
Tertiary industry | 8,080 |
1984 | |||
Population | Population density [km-2] | Major cities (population) | |
---|---|---|---|
Rural | 41,700 | 5.7 | Lieksa (18,700), |
Total | 41,700 | 5.7 | Nurmes (11,500) |
1984 | |
Use rate [m3 day-1] | |
---|---|
Industrial & power plant | ca. 74,000 |
Paalasmaa, 1978-1979 | |
Name of contaminant | Concentration [ppm (wet wt.)] |
---|---|
Fish | |
Hg | 0.61 |
Zn | 2.8 |
Cu | 0.13 |
Total DDT | 0.006 |
1983 | ||||
Sources | Industrial | Domestic | Agricultural and natural* | Total* |
---|---|---|---|---|
T-N | 10 | 80 | 2,500 | 2,600 |
T-P | 1.5 | 2.5 | 110 | 114 |
* The estimate is based on the following values of non.point loading | ||||
P 16 [kg km-2 yr-1], N 360 [kg km-2 yr-1]. |