Surface area [km2] | 1,050 |
Volume [km3] | 15.1 |
Maximum depth [m] | 96 |
Mean depth [m] | 14.4 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 1.5 |
Length of shoreline [km] | 2,776 |
Residence time [yr] | 3.4 |
Catchment area [km2] | ca. 13,400 |
Mean temp. [deg C] | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-13.9 | -13.6 | -8.5 | -2.5 | 4.1 | 10.9 | 13.5 | 11.2 | 5.8 | -0.8 | -7.1 | -11.6 | -1.0 |
Precipitation [mm] | ||||||||||||
19.9 | 16.4 | 15.6 | 16.8 | 22.2 | 44.2 | 60.8 | 55.3 | 47.3 | 36.3 | 26.8 | 20.9 | 382 |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 0.1 | 0.2 | - | 6.4 | 11.3 | 12.6 | - | - | - | - |
5 | - | - | 0.3 | 0.7 | - | 5.5 | 10.0 | 11.6 | - | - | - | - |
45 | - | - | 1.3 | 1.9 | - | 4.6 | 6.0 | 7.3 | - | - | - | - |
B* | - | - | 1.9 | 2.3 | - | 4.3 | 6.0 | 6.7 | - | - | - | - |
* Bottom. |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 6.7 | - | - | - | 7.0 | 5.6 | - | - | - | - |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 7.1 | 7.1 | - | 7.1 | 7.3 | 7.2 | - | - | - | - |
5 | - | - | 7.1 | 7.0 | - | 7.1 | 7.3 | 7.3 | - | - | - | - |
45 | - | - | 7.0 | 6.9 | - | 7.0 | 7.1 | 7.9 | - | - | - | - |
B* | - | - | 6.6 | 6.5 | 7.1 | 7.1 | 7.0 | - | - | - | - | - |
* Bottom. |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 13.0 | 14.0 | - | 12.7 | 11.3 | 10.6 | - | - | - | - |
5 | - | - | 12.3 | 13.6 | - | 12.8 | 11.6 | 10.6 | - | - | - | - |
45 | - | - | 11.6 | 11.8 | - | 12.8 | 12.2 | 11.8 | - | - | - | - |
B* | - | - | 8.5 | 7.3 | - | 12.8 | 12.0 | 11.7 | - | - | - | - |
* Bottom. |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 3.2 | 3.8 | - | 2.8 | 2.8 | 2.6 | - | - | - | - |
5 | - | - | 3.0 | 3.4 | - | 2.6 | 2.8 | 2.4 | - | - | - | - |
45 | - | - | 3.0 | 2.6 | - | 2.8 | 2.6 | 2.7 | - | - | - | - |
B* | - | - | 2.6 | 2.4 | - | 1.3 | 3.4 | 2.3 | - | - | - | - |
* Bottom. |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | - | - | - | - | - | 0.95 | 1.33 | 1.37 | - | - | - | - |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 0.28 | 0.31 | - | 0.16 | 0.15 | 0.28 | - | - | - | - |
5 | - | - | 0.19 | 0.27 | - | 0.19 | 0.14 | 0.23 | - | - | - | - |
45 | - | - | 0.20 | 0.42 | - | 0.19 | - | 0.14 | - | - | - | - |
B* | - | - | 0.25 | 0.56 | - | 0.21 | 0.14 | 0.20 | - | - | - | - |
* Bottom. |
Inari 151, 1982-1986 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 0.005 | 0.007 | - | 0.004 | 0.003 | 0.004 | - | - | - | - |
5 | - | - | 0.003 | 0.005 | - | 0.004 | 0.007 | 0.003 | - | - | - | - |
45 | - | - | 0.003 | 0.007 | - | 0.003 | 0.007 | 0.005 | - | - | - | - |
B* | - | - | 0.007 | 0.009 | - | 0.004 | 0.003 | 0.005 | - | - | - | - |
* Bottom. |
Area [km2] | [%] | |
---|---|---|
- Natural landscape | ||
Woody vegetation | 13,592.39 | 89.1 |
Swamp | 1,650.32 | 10.8 |
- Agricultural land | 4.03 | 0.02 |
- Residential area | 12.00 | 0.08 |
- Total | 15,258.74 | 100 |
No. of persons engaged | No. of establishments | Main products or major industries | |
---|---|---|---|
- Primary industry | |||
Animal husbandry | 40 | 25 | Milk products, |
Fisheries | 50-60 | meat | |
Reindeer herding | 800 | ||
- Secondary industry | 800 | ||
- Tertiary industry | 2,240 |
Population | Population density [km-2] | Major cities (population) | |
---|---|---|---|
Rural | ca. 6,800 | 0.47 | None |
Use rate [m3 day-1] | |
---|---|
Domestic | 30 |
[%] | |
---|---|
Non-point sources | 2 |
Point sources | 98 |
Total | 100 |