Surface area [km2] | 372 |
Volume [km3] | 1.93 |
Maximum depth [m] | 8.3 |
Mean depth [m] | 5 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 2 |
Length of shoreline [km] | 207 |
Catchment area [km2] | 5,490 |
Mean temp. [deg C]*1 | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.9 | 5.8 | 9.2 | 13.1 | 18.1 | 21.7 | 25.0 | 24.7 | 20.8 | 16.1 | 10.6 | 6.7 | 14.7 | |
Precipitation [mm]*2 | |||||||||||||
137 | 140 | 157 | 132 | 89 | 48 | 46 | 28 | 99 | 198 | 208 | 154 | 1,436 | |
*1 13-year mean. *2 50-year mean. |
Station I1, 1972-1973 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.2 | - | 7.2 | 8.2 | 7.9 | - | - | 8.0 | 8.0 | 8.2 | 8.0 | - | |
Station I2, 1972-1973 | ||||||||||||
7.8 | - | 8.1 | 8.1 | 8.1 | - | - | 8.2 | 8.2 | 8.1 | 8.0 | - | |
Station II2, 1972-1973 | ||||||||||||
7.8 | - | 7.8 | 7.5 | - | - | - | 8.0 | 8.2 | 8.5 | 8.2 | - | |
Station III1, 1972-1973 | ||||||||||||
7.8 | - | 8.2 | 8.1 | 8.1 | - | - | 8.2 | - | - | - | - | |
Station III2, 1972-1973 | ||||||||||||
8.1 | - | 8.1 | 8.2 | 8.2 | - | - | - | 8.0 | 8.3 | - | - | |
Poseljani, 1972-1973 | ||||||||||||
8.2 | - | 8.2 | - | - | - | - | 8.0 | 8.0 | 8.1 | - | - |
Station I1, 1972-1973 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.000 | .000 | - | .004 | .080 | .002 | .020 | .020 | .030 | .030 | .010 | .240 | |
Station I2, 1972-1973 | ||||||||||||
.010 | .000 | - | .000 | .030 | .000 | .016 | .030 | .020 | .000 | .020 | .030 | |
Station II2, 1972-1973 | ||||||||||||
- | .020 | - | .000 | .000 | .003 | .020 | .020 | .000 | .020 | .020 | .020 | |
Station III2, 1972-1973 | ||||||||||||
.000 | .000 | - | .000 | .000 | .000 | .050 | .050 | .020 | .050 | .010 | .010 | |
Poseljani, 1972-1973 | ||||||||||||
.004 | .004 | - | - | - | .000 | .020 | .020 | .030 | .030 | .080 | .080 |
Station I1, 1972-1973 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.113 | .068 | .034 | .041 | .057 | - | .045 | .003 | .079 | .057 | .158 | .102 | |
Station I2, 1972-1973 | ||||||||||||
.102 | - | - | .170 | .188 | - | .034 | .004 | .068 | .045 | .136 | .079 | |
Station II2, 1972-1973 | ||||||||||||
.041 | - | - | .170 | - | - | .027 | .005 | .181 | .079 | .136 | .072 | |
Station III2, 1972-1973 | ||||||||||||
- | .057 | .090 | - | .045 | - | .027 | .003 | .192 | .045 | .102 | - | |
Poseljani, 1972-1973 | ||||||||||||
.045 | .045 | .045 | - | .000 | - | .027 | .003 | - | .045 | - | .057 | |
* Converted from the original determination of NO3. |
Station I1, 1972-1973 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.008 | .002 | - | .001 | .002 | - | .003 | .002 | .006 | .002 | .003 | .007 | |
Station I2, 1972-1973 | ||||||||||||
.002 | .000 | - | .002 | .002 | - | .003 | .017 | .007 | .000 | .002 | .007 | |
Station II2, 1972-1973 | ||||||||||||
.002 | - | - | .000 | .014 | - | .003 | .005 | .003 | .010 | .010 | .007 | |
Station III2, 1972-1973 | ||||||||||||
.002 | .003 | - | .002 | .002 | - | - | - | - | .003 | .002 | .007 | |
Poseljani, 1972-1973 | ||||||||||||
.003 | .002 | - | - | .012 | - | - | .004 | .004 | .002 | .040 | .003 |