
| Basin | North | South | Total |
|---|---|---|---|
| Surface area [km2] | 8,430 | 1,260 | 9,690 |
| Volume [km3] | 27.7 | 2.4 | 30.1 |
| Maximum depth [m] | 5.7 | 3.7 | - |
| Mean depth [m] | 3.3 | 1.9 | - |
| Water level | Unregulated | ||
| Normal range of annual water level fluctuation [m] | - | - | 2 |
| Length of shoreline [km] | 1,390 | 328 | 1,718 |
| Catchment area [km2] | - | - | 1,140,000 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean temp. [deg C] | 29.3 | 28.3 | 26.2 | 20.5 | 26.0 | 12.7 | 12.4 | 14.2 | 18.7 | 22.1 | 25.5 | 28.7 | 21.2 |
| Precipitation [mm] | 18 | 34 | 18 | 6 | 16 | 10 | 12 | 10 | 7 | 12 | 8 | 15 | 167 |







| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 13.0 | 21.0 | 22.6 |
| Diamantina R.*2 | 30.0 | 33.0 | 24.8 |
| July 1978 and 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 7.1 | 8.7 | 7.8 |
| Diamantina R.*2 | 7.5 | 7.9 | 7.7 |
| July 1978 and June 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 19 | 140 | 50 |
| Diamantina R.*2 | 244 | 684 | 442 |
| 1980 and 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 5.8 | 10.8 | 8.2 |
| Diamantina R.*2 | 6.4 | 8.3 | 7.2 |
| July 1978 and June 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 0.07 | 0.07 | 0.07 |
| Diamantina R.*2 | 0.04 | 0.52 | 0.19 |
| July 1978 and June 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 0.01 | 0.57 | 0.20 |
| Diamantina R.*2 | 0.10 | 0.26 | 0.18 |
| July 1978 and June 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 0.72 | 1.12 | 0.93 |
| Diamantina R.*2 | 0.71 | 1.20 | 1.01 |
| July 1978 and June 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 0.12 | 0.34 | 0.20 |
| Diamantina R.*2 | 0.15 | 0.21 | 0.20 |
| July 1978 and June 1983 | |||
| Min | Max | Ann. | |
|---|---|---|---|
| Cooper Creek*1 | 0.25 | 0.91 | 0.42 |
| Diamantina R.*2 | 0.25 | 0.81 | 0.60 |
| Date | Salinity | Na | K | Ca | Mg | Cl | SO4 | HCO3 | CO3 |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | 25,331 | 9,114 | <1 | 545 | 53 | 14,290 | 1,274 | 55 | 0 |
| 28 Mar | 40,989 | 14,620 | 70 | 876 | 150 | 23,000 | 2,140 | 35 | 7 |
| 30 Mar | 42,355 | 15,150 | 93 | 887 | 143 | 23,350 | 2,700 | 32 | 0 |
| 30 Apr | 49,023 | 17,520 | 70 | 1,050 | 171 | 27,220 | 2,950 | 42 | 0 |
| 7 May | 51,301 | 18,400 | 46 | 1,040 | 187 | 28,300 | 3,280 | 48 | 0 |
| 28 May | 57,728 | 20,640 | 48 | 1,240 | 193 | 31,880 | 3,670 | 57 | 0 |
| 25 Jun | 61,278 | 21,970 | 49 | 1,350 | 173 | 34,360 | 3,310 | 66 | 0 |
| 21 Jul | 64,969 | 23,230 | 92 | 1,350 | 236 | 35,910 | 4,070 | 81 | 0 |
| 27 Aug | 71,248 | 25,500 | 136 | 1,450 | 264 | 39,640 | 4,170 | 88 | 0 |
| 24 Sep | 86,710 | 31,200 | 68 | 1,680 | 310 | 48,100 | 5,290 | 62 | 0 |
| 28 Oct | 117,797 | 42,600 | 111 | 2,050 | 451 | 65,700 | 6,820 | 65 | 0 |
| 30 Oct | 120,067 | 43,800 | 111 | 1,820 | 473 | 67,500 | 6,300 | 63 | 0 |
| 26 Nov | 162,697 | 60,300 | 129 | 1,650 | 725 | 93,100 | 6,720 | 73 | 0 |
| 17 Dec | 217,350 | 82,000 | 208 | 1,220 | 874 | 126,200 | 6,800 | 48 | 0 |
| 16 Jan* | 272,819 | 101,300 | 555 | 459 | 2,500 | 155,600 | 12,300 | 105 | 0 |
| No. of establishments | |
|---|---|
| Primary industry | |
| - Extensive stock raising | 1,367 |
| Secondary industry | None |
| Tertiary industry | None |
| Population | Population density [km-2] | Major cities (population) | |
|---|---|---|---|
| Rural | 35,000 | Alice Springs (22,800) | |
| Total | 50,000 | 0.04 |
| Item | Limit concentration [mg l-1] | Item | concentration [mg l-1] |
|---|---|---|---|
| As | 0.05 | Pesticides | |
| Ba | 1.0 | - Endrin | 0.001 |
| B | 1.0 | - Chlordane | 0.001 |
| Cd | 0.01 | - Toxaphene | 0.001 |
| Cl | 250 | - Organic phosphates | 0.05 |
| Cr(6+) | 0.05 | - Organic chlorides | 0.01 |
| Cu | 1.0 | - Carbides | 0.1 |
| CN | 0.05 | - Hydrocarbon fluorides | 0.001 |
| F | 1.5 | Herbicides | |
| Fe(filtrable) | 0.3 | - 2,4-D | 0.1 |
| Pb | 0.05 | - 2,4,5-T | 0.1 |
| Mn(filtrable) | 0.05 | - Phenylurea | 0.1 |
| Hg | 0.001 | - Triazine | 0.1 |
| MBAS | 0.5 | - Dipyridyl | 0.1 |
| NH3-N | 0.5 | - Acrolein | 0.1 |
| Phenol | 0.001 |