
| Surface area [km2] | 80 |
| Volume [km3] | 0.87 |
| Maximum depth [m] | 44.8 |
| Mean depth [m] | 11.0 |
| Water level | Regulated |
| Normal range of annual water level fluctuation [m] | 0.7 |
| Length of shoreline [km] | 40.1 |
| Residence time [yr] | 1.2 |
| Catchment area [km2] | 402 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean temp. [deg C] | 17.6 | 17.8 | 16.3 | 13.5 | 10.4 | 8.1 | 7.3 | 8.5 | 10.2 | 12.1 | 14.0 | 16.0 | 12.7 |
| Precipitation [mm] | 90 | 116 | 125 | 119 | 137 | 140 | 145 | 146 | 122 | 116 | 97 | 138 | 1,491 |

| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 18.4 | 19.9 | 21.0 | 19.4 | 14.0 | 10.0 | 9.8 | 9.8 | 9.9 | 12.9 | 14.7 | 20.8 |
| 8 | 18.4 | 19.9 | 20.9 | 19.3 | 14.0 | 10.0 | 9.8 | 9.8 | 9.8 | 12.9 | 14.7 | 18.0 |
| 14 | 18.4 | 19.9 | 20.6 | 19.1 | 13.9 | 9.9 | 9.8 | 9.8 | 9.7 | 12.7 | 14.7 | 17.4 |
| 17 | 18.4 | 19.7 | 20.4 | 18.9 | 13.9 | 9.8 | 9.8 | 9.8 | 9.6 | 12.6 | 13.8 | 17.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 | 3.0 | 2.0 | 2.9 | 3.2 | 2.2 | 1.8 | 2.4 | 2.1 | 2.4 | 2.6 | 2.1 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6.5 | 6.7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.3 | 6.5 | 6.3 | 6.4 | 6.8 | 6.8 |
| 8 | 6.5 | 6.8 | 6.9 | 6.6 | 6.8 | 6.7 | 6.4 | 6.4 | 6.4 | 6.4 | 6.9 | 6.6 |
| 14 | 6.6 | 6.8 | 6.7 | 6.5 | 6.7 | 6.7 | 6.4 | 6.4 | 6.4 | 6.4 | 6.8 | 6.5 |
| 17 | 6.7 | 6.7 | 6.5 | 6.4 | 6.6 | 6.6 | 6.5 | 6.5 | 6.4 | 6.4 | 6.5 | 6.4 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8.9 | 8.5 | 9.1 | 9.3 | 9.8 | 11.5 | 10.7 | 11.2 | 11.5 | 10.3 | 10.2 | 9.0 |
| 8 | 9.0 | 8.6 | 9.3 | 9.3 | 9.8 | 11.5 | 10.4 | 11.2 | 11.9 | 9.9 | 10.1 | 8.3 |
| 14 | 9.0 | 8.4 | 9.3 | 6.8 | 9.8 | 11.4 | 10.1 | 11.2 | 11.3 | 9.8 | 10.0 | 7.5 |
| 17 | 9.0 | 8.1 | 7.2 | 6.1 | 9.3 | 11.3 | 9.9 | 11.1 | 11.2 | 9.7 | 8.1 | 6.6 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 23.3 | 12.0 | 21.5 | 20.6 | 16.0 | 24.2 | 22.7 | 25.7 | 17.1 | 5.7 | 9.4 | 6.0 |
| 8 | 23.3 | 13.3 | 20.9 | 20.7 | 16.0 | 23.5 | 25.8 | 17.8 | 20.0 | 8.9 | 12.1 | 8.2 |
| 17 | 26.0 | 11.3 | 19.5 | 19.0 | 18.5 | 19.4 | 32.8 | 22.8 | 23.8 | 12.6 | 27.7 | 35.3 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 310 | 260 | 370 | 300 | 300 | 305 | 320 | 330 | 305 | 268 | 270 | 260 |
| 8 | 300 | 240 | 360 | 280 | 280 | 365 | 320 | 290 | 300 | 248 | 285 | 275 |
| 17 | 305 | 260 | 460 | 445 | 400 | 320 | 300 | 330 | 350 | 264 | 320 | 335 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 23.2 | 23.6 | 38.0 | 22.0 | 30.6 | 22.4 | 27.2 | 23.8 | 20.4 | 26.4 | 24.4 | 16.8 |
| 8 | 24.6 | 23.6 | 30.6 | 21.0 | 24.0 | 24.0 | 25.0 | 22.8 | 24.0 | 29.2 | 22.4 | 19.4 |
| 17 | 23.2 | 27.0 | 56.0 | 34.0 | 29.2 | 24.0 | 25.6 | 30.2 | 26.4 | 31.2 | 28.4 | 45.2 |



| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | - | - | 181.0 | 168.0 | 147.0 | 60.4 | 103.8 | 53.1 | 116.9 |
| 1976 | 110.7 | 60.4 | 71.8 | 117.0 | 83.5 | 62.7 | 56.3 | 81.3 | 72.9 | 64.6 | 71.0 | 78.1 |
| 1977 | 107.7 | 45.0 | 54.2 | 52.7 | 37.6 | 142.8 | - | - | - | - | - | - |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 1.99 | 2.72 | 3.87 | 2.29 | 1.67 | 1.36 | 1.82 | 2.54 | 1.31 | 1.86 | 1.90 | 1.82 |
| 1975 | 1.57 | 4.21 | 3.54 | 2.41 | 1.41 | 1.07 | 1.28 | 0.99 | 1.44 | 1.85 | 3.06 | 3.07 |
| 1976 | 2.57 | 4.24 | 2.94 | 3.54 | 2.08 | 1.58 | 1.52 | 1.31 | 1.63 | 1.83 | 2.09 | 4.27 |
| 1977 | 5.48 | 3.64 | 3.25 | 2.28 | 1.38 | 1.76 | 1.70 | 2.38 | 2.76 | 2.57 | 2.31 | 1.61 |
| 1978 | 1.79 | 1.81 | 2.87 | 2.93 | 1.57 | 1.24 | - | - | - | - | - | - |
| Area [km2] | [%] | |
|---|---|---|
| Natural landscape | ||
| - Woody vegetation | 134.5 | 27.9 |
| - Herbaceous vegetation | 21.2 | 4.4 |
| - Swamp | 1.0 | 0.2 |
| Agricultural land | ||
| - Pasture land | 212.1 | 43.9 |
| Residential area | 32.3 | 6.7 |
| Lake | 81.5 | 16.9 |
| Total | 482.6 | 100 |
| Gross product | No. of | |||
|---|---|---|---|---|
| Gross product per year (US$1.00) | No. of persons engaged | No. of establishments | Main products or mSecondary industry | |
| Primary industry | ||||
| - Forestry | N.A. | N.A. | 2 | Pine saw logs |
| - Horticulture | 6 | N.A. | N.A. | |
| Secondary industry | N.A. | 1,100 | 5 | Sawmilling |
| Population | Population density [km-2] | Major cities (population) | |
|---|---|---|---|
| Urban | 54,000 | 1,700 | Rotorua |
| Rural | 12,000 | 31 | |
| Total | 66,000 | 164.1 |
| Name of contaminant | Fish* | Main sources |
|---|---|---|
| Methyl-Hg | 0.06-2.80 | Natural geothermal geysers |
| Sources | Industrial | Domestic | Agricultural & Natural | Total |
|---|---|---|---|---|
| T-N | 0 | 150 | 685 | 835 |
| T-P | 0 | 33.8 | 69 | 102.8 |
| [%] | |
|---|---|
| Non-point sources | 66 |
| Point sources | |
| - Municipal | 33 |
| - Industrial | 0 |
| Total | 99 |