Surface area [km2] | 4,220 |
Volume [km3] | 34.1 |
Maximum depth [m] | 30 |
Mean depth [m] | 8.6 |
Water level | Regulated |
Normal range of annual water level fluctuation [m] | 4.5 |
Length of shoreline [km] | 1,690 |
Residence time [yr] | 0.35 |
Catchment area [km2] | 498,425 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean temp. [deg C] | 23.1 | 27.3 | 26.6 | 26.5 | 25.8 | 24.7 | 24.4 | 25.0 | 26.9 | 28.0 | 28.2 | 27.6 | 26.0 |
Precipitation [mm] | 60 | 101 | 122 | 58 | 13 | 9 | 5 | 1 | 3 | 11 | 51 | 88 | 522 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | 25.1 | - | 32.3 | 27.2 |
4 | - | - | - | - | - | - | - | 22.8 | 23.0 | 25.6 | - | 26.3 |
6 | - | - | - | - | - | - | - | 24.9 | - | 26.4 | 27.1 | 27.0 |
7 | - | - | - | - | - | - | - | 25.5 | 24.1 | - | 26.5 | 27.7 |
7.5 | - | - | - | - | - | - | - | 27.4 | 27.2 | - | 28.4 | 29.0 |
8 | - | - | - | - | - | - | - | 25.5 | 26.6 | - | 27.4 | 28.1 |
15 | - | - | - | - | - | - | - | 24.4 | - | 25.9 | 25.9 | 27.0 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 2.50 | 2.50 | 2.20 | - | 1.00 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | 8.2 | - | 8.3 | 8.5 |
4 | - | - | - | - | - | - | - | 7.0 | 7.5 | 8.0 | 8.0 | - |
6 | - | - | - | - | - | - | - | 7.2 | - | 7.0 | 7.6 | 7.0 |
7 | - | - | - | - | - | - | - | 8.0 | 6.9 | - | 7.6 | 7.5 |
7.5 | - | - | - | - | - | - | - | 7.6 | 6.5 | - | 7.5 | 7.4 |
8 | - | - | - | - | - | - | - | 7.5 | 7.1 | - | 7.7 | 7.7 |
15 | - | - | - | - | - | - | - | 7.6 | - | 7.7 | 7.8 | 7.2 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | 7.4 | - | 6.8 | 5.1 |
4 | - | - | - | - | - | - | - | 6.7 | 7.3 | 7.5 | - | 5.3 |
6 | - | - | - | - | - | - | - | 6.3 | - | 8.5 | 5.3 | 5.5 |
7 | - | - | - | - | - | - | - | 7.4 | 8.4 | - | 7.5 | 5.0 |
7.5 | - | - | - | - | - | - | - | 7.2 | 7.3 | - | 6.9 | 4.4 |
8 | - | - | - | - | - | - | - | 7.4 | 7.3 | - | 6.4 | 4.5 |
15 | - | - | - | - | - | - | - | 7.8 | - | 8.3 | 5.2 | 4.8 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | - | - | - | - | - | - | - | 0.02 | 0.03 | 1.01 | - | 3.52 |
6 | - | - | - | - | - | - | - | 0.04 | - | 0.35 | 0.39 | 1.76 |
7.5 | - | - | - | - | - | - | - | 0.04 | 3.96 | - | 0.53 | 5.28 |
8 | - | - | - | - | - | - | - | 1.32 | 3.96 | - | 3.96 | 7.92 |
15 | - | - | - | - | - | - | - | 0.40 | - | 1.76 | 0.59 | 1.32 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
4 | - | - | - | - | - | - | - | - | - | 0.02 | - | 0.01 |
6 | - | - | - | - | - | - | - | - | - | 0.00 | 0.01 | 0.00 |
7 | - | - | - | - | - | - | - | - | 0.01 | - | 0.01 | 0.01 |
7.5 | - | - | - | - | - | - | - | - | 0.01 | - | 0.00 | 0.10 |
8 | - | - | - | - | - | - | - | - | 0.01 | - | 0.01 | 0.01 |
15 | - | - | - | - | - | - | - | - | - | 0.02 | 0.02 | 0.40 |
Near the dam, 1981 1982 | ||||||||||||
Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | 10.0 | - | 10.0 | 8.0 |
4 | - | - | - | - | - | - | - | 1.0 | 1.0 | 2.0 | - | 6.0 |
6 | - | - | - | - | - | - | - | 1.0 | - | 2.0 | 3.0 | 6.0 |
7 | - | - | - | - | - | - | - | 1.3 | 1.0 | - | 3.0 | 53.0 |
7.5 | - | - | - | - | - | - | - | 4.0 | 4.0 | - | 3.0 | 8.0 |
8 | - | - | - | - | - | - | - | 17.0 | 4.0 | - | 36.0 | 53.0 |
15 | - | - | - | - | - | - | - | 3.0 | - | 5.0 | 2.0 | 5.0 |
1988 | |
Area [km2] | |
---|---|
Agricultural land | 168.1 |
1980 | ||||
Population | Population density [km 2] | Major cities | ||
---|---|---|---|---|
Urban | 35,686 | - | Bossoroca, Remanso, Sento Se | |
Rural | 78,310 | - | Pilao Aracado, Ibiraba, Barra | |
Total | 113,996 | 0.23 |