E8 PHOSPHORUS CONCENTRATION (7)
YEAR: 2010
<< Total-P [mg L-1] >>
SITE 1: Off Imazu (North Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
   0.5     0.008   0.008   0.007   0.005   0.007   0.007   0.007   0.007   0.008   0.008   0.007   0.005
   5       0.007   0.008   0.008   0.006   0.007   0.008   0.009   0.009   0.010   0.009   0.007   0.006
  10       0.008   0.008   0.008   0.007   0.006   0.008   0.010   0.010   0.009   0.009   0.008   0.006
  20       0.008   0.008   0.008   0.006   0.006   0.006   0.006   0.006   0.007   0.008   0.008   0.005
  40       0.007   0.008   0.007   0.006   0.005   0.005   0.004   0.004   0.005   0.005   0.006   0.005
  80       0.010   0.009   0.008   0.013   0.014   0.018   0.016   0.018   0.019   0.018   0.015   0.012
 Btm       0.010   0.009   0.008   0.013   0.014   0.018   0.016   0.018   0.019   0.018   0.015   0.012
SITE 2: Off Karasaki (South Lake)
Depth [m]  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
   0.5     0.019   0.015   0.015   0.017   0.018   0.014   0.012   0.013   0.017   0.010   0.014   0.013
YEAR: 1982-1986
<< PO4-P [mg L-1] >>
Station 1 (N. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5    0.0002  0.0003  0.0004  0.0002  0.0002  0.0001  0.0001  0.0001  0.0001  0.0001  0.0001  0.0001
   5     0.0003  0.0005  0.0004  0.0002  0.0001  0.0002  0.0002  0.0001  0.0001  0.0001  0.0001  0.0001
   10    0.0002  0.0005  0.0004  0.0001  0.0002  0.0002  0.0002  0.0001  0.0001  0.0001  0.0001  0.0001
   15    0.0003  0.0004  0.0004  0.0001  0.0001  0.0002  0.0001  0.0001  0.0001  0.0001  0.0001    0
   20    0.0002  0.0004  0.0005  0.0001  0.0001  0.0001  0.0002  0.0001  0.0001  0.0002  0.0001    0
   30    0.0002  0.0004  0.0004  0.0002  0.0002  0.0002  0.0004  0.0002  0.0002  0.0002  0.0002  0.0001
   40    0.0002  0.0004  0.0004  0.0002  0.0003  0.0003  0.0005  0.0003  0.0002  0.0003  0.0005  0.0003
   60    0.0009  0.0004  0.0005  0.0002  0.0004  0.0004  0.0005  0.0008  0.0005  0.0008  0.0011  0.0012
   80    0.002   0.0008  0.0005  0.0005  0.0006  0.0007  0.0008  0.0016  0.0015  0.0019  0.002   0.002
 bottom  0.0022  0.0009  0.0004  0.0005  0.0008  0.0011  0.002   0.0026  0.0025  0.0031  0.0026  0.0022
Station 2 (S. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5    0.0002  0.0003  0.0004  0.0002  0.0002  0.0002  0.0007  0.0004  0.0002  0.0002  0.0002  0.0003
 bottom  0.0003  0.0002  0.0004  0.0002  0.0003  0.0002  0.0007  0.0004  0.0002  0.0002  0.0002  0.0004
<< Total-P [mg L-1] >>
Station 1 (N. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5    0.006   0.007   0.007   0.005   0.009   0.007   0.008   0.007   0.007   0.007   0.005   0.006
   5     0.006   0.007   0.008   0.007    0.01   0.009   0.011   0.009   0.009    0.01   0.006   0.008
   10    0.006   0.006   0.008   0.007   0.011   0.009   0.011   0.009   0.008   0.009   0.006   0.006
   15    0.006   0.007   0.007   0.009    0.01   0.008   0.009   0.007    0.01   0.008   0.007   0.011
   20    0.006   0.009   0.008   0.007   0.008   0.007   0.007   0.006   0.006   0.007   0.006   0.014
   30    0.005   0.007   0.007   0.006   0.006   0.005   0.005   0.004   0.005   0.006   0.004   0.005
   40    0.005   0.007   0.007   0.007   0.006   0.006   0.004   0.005   0.005   0.005   0.006   0.005
   60    0.006   0.009   0.008   0.006   0.006   0.004   0.004   0.005   0.005   0.006   0.007   0.007
   80     0.01   0.008   0.008   0.007   0.007   0.007   0.006    0.01   0.009    0.01   0.011    0.01
 bottom  0.011    0.01   0.007   0.009   0.012   0.009   0.013   0.016   0.014   0.018   0.017   0.024
Station 2 (S. Lake)
Depth [m  Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
  0.5    0.012   0.013   0.017   0.013   0.019   0.018   0.018   0.021   0.022   0.023   0.017   0.017
 bottom  0.013   0.013   0.017   0.014   0.018   0.019   0.018   0.022   0.024   0.024   0.018   0.018