
| Surface area [km2] | 52 |
| Volume [km3] | 3.7 |
| Maximum depth [m] | 143 |
| Mean depth [m] | 71 |
| Water level | Unregulated |
| Normal range of annual water level fluctuation [m] | 5 |
| Length of shoreline [km] | 60.5 |
| Residence time [yr] | ca. 0.2* |
| Catchment area [km2] | 39,050 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean temp. [deg C] | -6.1 | -1.3 | 3.5 | 9.1 | 14.1 | 18.0 | 20.8 | 19.8 | 14.9 | 8.4 | 1.6 | -2.8 | 8.3 |
| Precipitation [mm] | 32 | 16 | 10 | 10 | 18 | 30 | 23 | 28 | 21 | 15 | 22 | 32 | 257 |



| Station G2, March 1974-February 1975 | ||||||||||||
| Depth [m]* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.6 | 7.6 | 7.5 | 7.6 | 7.8 | 7.6 | 7.7 | 7.7 | 7.7 | 7.5 | 7.8 | 7.6 | |
| 7.6 | 7.6 | 7.5 | 7.7 | 7.7 | 7.6 | 7.7 | 7.7 | 7.6 | 7.5 | 7.8 | 7.6 | |
| 7.6 | 7.6 | 7.6 | 7.5 | 7.7 | 7.5 | 7.7 | 7.6 | 7.4 | 7.5 | 7.8 | 7.6 | |
| 7.6 | 7.6 | 7.5 | 7.4 | 7.7 | 7.5 | - | 7.6 | 7.6 | 7.4 | 7.8 | 7.5 | |
| 7.5 | 7.5 | 7.5 | 7.4 | 7.7 | - | - | - | 7.4 | 7.3 | 7.9 | 7.6 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | 15 | 28 | 23 | 10 | 20 | 10 | 14 | 24 | 30 | 25 | 30 |
| 50 | 40 | 35 | 45 | 20 | 40 | 20 | 40 | 40 | 40 | 50 | 70 |
| 90 | 90 | 60 | 60 | 25 | 70 | 70 | 70 | 70 | 70 | 80 | 100 |
| 117 | 115 | 144 | 130 | 128 | 135 | 121 | 125 | 120 | 118 | 120 | 120 |

| Station G2, March 1974-February 1975 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 11.0 | - | 12.2 | 11.6 | 10.5 | 10.7 | 9.9 | 9.6 | 9.5 | 9.7 | 10.2 | 12.1 |
| 11.4 | - | 12.1 | - | 10.5 | 10.4 | 9.8 | 8.9 | 9.2 | 9.6 | 10.3 | 12.1 | |
| 11.4 | - | 12.2 | 11.7 | 10.6 | - | 10.0 | 9.6 | 9.8 | 9.8 | 10.2 | 12.3 | |
| 11.3 | - | 12.1 | 12.2 | 10.5 | 11.4 | 10.8 | 11.2 | 10.7 | 10.3 | 10.0 | 12.2 | |
| 11.2 | - | 12.0 | 11.4 | 10.6 | - | - | - | 9.1 | 9.1 | 9.8 | 12.3 | |
| Station G2, March 1974-February 1975 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 230 | 206 | 201 | 175 | 215 | 246 | 193 | 158 | 143 | 153 | 156 | 200 |
| 217 | 210 | 150 | 181 | 219 | 223 | 149 | 152 | 125 | 187 | 129 | 175 | |
| 191 | 221 | 156 | 163 | 216 | 262 | 178 | 187 | 122 | 208 | 147 | 179 | |
| 193 | 236 | 147 | 169 | 267 | 257 | - | 222 | 114 | 244 | 201 | 186 | |
| 114 | 217 | 158 | 188 | 230 | - | - | - | 144 | 320 | 232 | 207 | |
| Station G2, March 1974-February 1975 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 7 | 14 | 7 | 10 | 12 | 20 | 13 | 9 | 9 | 6 | 4 | 9 |
| 8 | 10 | 8 | 9 | 16 | 25 | 16 | 23 | 20 | 6 | 4 | 6 | |
| 10 | 10 | 9 | 9 | 11 | 22 | 12 | 7 | 7 | 6 | 5 | 10 | |
| 2 | 10 | 6 | 8 | 9 | 9 | 14 | 4 | 7 | 5 | 4 | 4 | |
| 8 | 13 | 22 | 13 | 43 | - | - | - | 6 | 5 | 4 | 5 | |



| Area [km2] | [%] | |
|---|---|---|
| Natural landscape | ||
| - Woody vegetation | ca. 35,930 | 92.0 |
| - Herbaceous vegetation | ca. 1,170 | 3.0 |
| - Swamp | +- | |
| - Others | ca. 195 | 0.5 |
| Agricultural land | ||
| - Crop field | ca. 390 | 1.0 |
| - Pasture land | ca. 780 | 2.0 |
| Residential area | ca. 390 | 1.0 |
| Others | ca. 195 | 0.5 |
| Total | 39,050 | 100.0 |
| Gross product per year (US$1.00) | No.of persons engaged | No. of establishments | Main products or major industries | |
|---|---|---|---|---|
| Primary industry | ||||
| - Crop production 18,100,000 | N.A. | N.A. | ||
| - Ranching | N.A. | N.A. | 370 | Cattle |
| - Forestry | N.A. | 337 | N.A. | Lumber/pulp |
| - Mining | N.A. | N.A. | N.A. | Copper |
| Population | Population density [km-2] | Major cities (population) | |
|---|---|---|---|
| Urban | 61,773 | 200 | Kamloops (65,000) |
| Rural | 17,727 | ||
| Total | 79,500 | 2.04 |
| Use rate [IGD] | |
|---|---|
| Domestic | 403,000 |
| Irrigation | 1,710 ac. ft. |
| Industrial | 3,989,500 |
| May 1974 - April 1975 | ||
| Sources [Mg yr-1] | Total [g m-2 yr-1] | |
|---|---|---|
| T-P | 900+-50 | 17+-4 |
| T-N | 5,300+-1,300 | 100+-5 |

| [%] | ||
|---|---|---|
| Non-point sources | 60 | agricultural, natural and dispersed settlements |
| Point sources | ||
| - Municipal | 20 | municipal sewage treatment plant |
| - Industrial | 20 | pulp mill |
| Total | 100 | |