
| Surface area [km2] | 9 | 
| Volume [km3] | 0.1995 | 
| Maximum depth [m] | 34 | 
| Mean depth [m] | 21.5 | 
| Water level*1 | Regulated | 
| Normal range of annual water level fluctuation [m] | 1.2 | 
| Length of shoreline [km] | 13.5 | 
| Residence time [yr] | 16.9*2 | 
| Catchment area [km2] | 190 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean temp. [deg C] | -5.8 | -2.6 | 2.0 | 7.6 | 12.1 | 15.8 | 18.9 | 17.5 | 13.1 | 7.0 | 0.8 | -2.4 | 7.0 | 
| Precipitation [mm] | 4 | 8 | 12 | 20 | 23 | 31 | 30 | 22 | 21 | 26 | 26 | 18 | 242 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4 | 6.5 | 11.5 | 16.7 | 20.8 | 22.6 | 23.7 | 19.6 | 14.5 | 8.5 | 3.8 | 2.5 | 12.84 | 

| Station 0500848, 1987* | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | 2.5 | 5.0 | 15.5 | 19.5 | 21.8 | 20.5 | 8.8 | 13.5 | 11.0 | 6.0 | 
| 5 | - | - | 2.0 | 4.2 | 13.9 | 18.0 | 21.1 | 19.5 | 18.8 | 13.3 | 10.8 | 6.0 | 
| 10 | - | - | 2.0 | 4.0 | 9.2 | 13.0 | 12.8 | 15.8 | 18.6 | 13.5 | 10.8 | 6.0 | 
| 15 | - | - | 2.0 | 4.0 | 6.9 | 7.8 | 8.2 | 8.8 | 8.3 | 8.6 | 10.8 | 6.0 | 
| 20 | - | - | 2.0 | 4.0 | 6.0 | 6.5 | 6.0 | 6.2 | 6.4 | 6.3 | 6.8 | 6.0 | 
| 25 | - | - | 2.0 | 4.0 | 5.6 | 6.0 | 5.6 | 5.5 | 5.7 | 5.9 | 6.0 | 6.0 | 
| 30 | - | - | 2.0 | 4.0 | 5.2 | 5.5 | 5.0 | 5.5 | 5.3 | 5.2 | 5.5 | 6.0 | 

| Station 0500848, 1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 6.7 | 4.3 | 5.6 | 8.8 | 3.3 | 3.0 | 4.0 | 7.3 | 10.5 | 6.7 | |
| Station 0500848, 1987* | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | 8.2 | 8.4 | 8.7 | 8.4 | 9.3 | 8.7 | 8.6 | 7.8 | - | - | 
| 5 | - | - | 7.9 | 8.0 | 8.7 | 8.4 | 9.2 | 8.7 | 8.4 | 7.9 | - | - | 
| 10 | - | - | - | - | 8.5 | 8.4 | 8.8 | 8.2 | 8.0 | 7.8 | - | - | 
| 20 | - | - | - | - | 8.2 | 8.0 | 7.5 | 7.4 | 7.2 | 7.0 | - | - | 
| 25 | - | - | 7.8 | 7.9 | 8.0 | 7.6 | 7.2 | - | 7.1 | 6.9 | - | - | 
| 30 | - | - | - | - | 7.9 | 7.2 | 7.1 | 7.4 | 7.0 | 6.9 | - | - | 
| Station 0500848, 1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | <1 | 3 | 1 | 2 | 1 | 2 | <1 | 
| 10 | - | - | - | - | - | <1 | 1 | 1 | 2 | 1 | 1 | 1 | 
| 20 | - | - | - | - | - | <1 | 1 | 1 | 2 | 6 | 1 | - | 
| 30 | - | - | - | - | - | <1 | - | - | - | - | - | - | 
| Station 0500848, 1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | 14.4 | 15.8 | 13.2 | 10.5 | 11.1 | 11.0 | 9.8 | 9.6 | 9.0 | 8.2 | 
| 5 | - | - | 14.7 | 16.0 | 13.4 | 10.7 | 11.7 | 10.9 | 9.8 | 9.6 | 9.1 | 8.3 | 
| 10 | - | - | 14.8 | 15.6 | 13.6 | 10.2 | 9.4 | 5.2 | 9.0 | 9.5 | 9.1 | 8.3 | 
| 15 | - | - | 14.8 | 15.2 | 12.5 | 9.4 | 7.7 | 4.0 | 1.1 | 0.8 | 9.1 | 8.2 | 
| 20 | - | - | 14.8 | 15.1 | 12.2 | 9.8 | 6.4 | 3.9 | 0.4 | 0.8 | 0.6 | 8.2 | 
| 25 | - | - | 14.8 | 15.0 | 11.5 | 9.0 | 4.5 | 1.0 | 0.3 | 0.7 | 0.5 | 8.2 | 
| 30 | - | - | 14.8 | 14.8 | 11.1 | 6.3 | 2.3 | 0.6 | 0.2 | 0.6 | 0.4 | 8.2 | 

| Station 0500848, 1987 | ||
| Depth [m] | Aug | Sep | 
|---|---|---|
| 0 | 17 | 22 | 
| 5 | 23 | 22 | 
| 10 | 14 | 18 | 
| 15 | 13 | 17 | 
| 20 | 15 | 17 | 
| 25 | 20 | 15 | 
| 30 | 18 | 18 | 
| Station 0500848, 1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-10* | - | - | 3.9 | 8.4 | 2.8 | 2.4 | 2.6 | 3.3 | 5.6 | 2.0 | 2.9 | 2.4 | 
| Station 0500848, 1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | - | - | 0.450 | 0.460 | 0.340 | 0.380 | - | - | - | - | - | - | 
| *2 | - | - | 0.490 | 0.440 | 0.430 | 0.560 | 0.590 | - | - | - | - | - | 
| 1 | - | - | - | - | - | 0.380 | 0.380 | - | - | - | - | 0.520 | 
| 5 | - | - | - | - | - | 0.410 | 0.390 | - | - | - | - | 0.500 | 
| 10 | - | - | - | - | - | 0.430 | 0.450 | - | - | - | - | 0.460 | 
| 20 | - | - | - | - | - | - | - | - | - | - | - | 0.470 | 
| 30 | - | - | - | - | - | - | - | - | - | - | - | 0.570 | 


| Station 0500848, 1987 | ||||||||||||
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | - | - | 40 | - | - | - | - | - | - | 9 | - | - | 
| *2 | - | - | 40 | - | - | - | 86 | - | - | 124 | 133 | - | 
| 1 | - | - | - | 37 | 15 | 14 | 16 | 17 | 23 | 11 | 13 | 52 | 
| 5 | - | - | 48 | 32 | 19 | 15 | 11 | 24 | 13 | 12 | 53 | - | 
| 10 | - | - | 38 | 25 | 23 | 20 | 13 | 19 | 11 | 12 | 55 | - | 
| 20 | - | - | 34 | 33 | 28 | - | 40 | 34 | 47 | 48 | 56 | - | 
| 30 | - | - | 34 | 54 | 89 | - | 138 | 197 | 235 | 214 | 58 | - | 

| Station 0500245 and 0500848 | |||||
| 1975 | 18.5 | 1979 | 3.1 | 1983 | 3.9 | 
| 1976 | 11.9 | 1980 | 3.9* | 1984 | - | 
| 1977 | 9.8 | 1981 | 5.7 | 1985 | 5.5 | 
| 1978 | 10.8 | 1982 | 2.7 | ||
| [km2] | [%] | |
|---|---|---|
| Natural landscape | ||
| - Woody vegetation*1 | 76 | 40 | 
| - Swamp | <1 | |
| Agricultural land | ||
| - Crop field*2 | 57 | 30 | 
| Residential area | 28.5 | 15 | 
| Others*3 | 28.5 | 15 | 
| Total | 190 | 100 | 
| Gross product per year (US$1.00) | No.of persons engaged | Main products pr mSecondary industry | 
|---|---|---|
| N.A. | 1 | Distillery | 
| Use rate [m3 day-1] | [m3 yr-1] | |
|---|---|---|
| Domestic | ||
| - Waterworks | 341 | |
| - Private intakes 9 | ||
| Irrigation | 363,075 | |
| Industrial | 20 | |
| Sources | Industrial*1 | Domestic*2 | Agricultural*3 | Natural | Total*4 | 
|---|---|---|---|---|---|
| T-P | 0.5 | 0.8 | 0.6 | 1.3 | 3.3 | 
| [%] | |
|---|---|
| Non-point sources* | 100 |