
| Surface area [km2] | 4 |
| Volume [km3] | 0.102 |
| Maximum depth [m] | 50 |
| Mean depth [m] | 24.5 |
| Water level | Unregulated |
| Normal range of annual water level fluctuation [m] | <1 |
| Length of shoreline [km] | 10 |
| Residence time [yr]* | |
| Catchment area [km2] | 10.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean temp. [deg C] | -32.1 | -33.2 | -31.4 | -23.1 | -10.9 | -0.6 | 4.1 | 2.4 | -5.1 | -15.1 | -24.5 | -29.3 | -16.6 |
| Precipitation [mm] | 3 | 3 | 3 | 6 | 8 | 12 | 23 | 31 | 18 | 14 | 6 | 5 | 131 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.03 | 2.01 | 11.78 | 22.63 | 24.57 | 18.78 | 10.66 | 3.61 | 0.35 | - | - | 10.5 |

| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.1 | -0.1 | 3.0 | 2.0 | -0.3 | -0.3 | -0.3 |
| 5 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.1 | -0.1 | 2.5 | 2.0 | -0.3 | -0.3 | -0.3 |
| 10 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 3.5 | 4.0 | 4.0 | 2.5 | 0.5 | 0.4 |
| 15 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 5.0 | 5.0 | 5.0 |
| 20 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 25 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 50 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | 7.0 | 7.0 | - | - | - |
| 5 | - | - | - | - | - | - | - | 7.0 | 7.0 | - | - | - |
| 10 | - | - | - | - | - | - | - | 7.0 | 7.0 | - | - | - |
| 15 | - | - | - | - | - | - | - | 7.0 | 7.0 | - | - | - |
| 20 | - | - | - | - | - | - | - | 7.1 | 7.1 | - | - | - |
| 25 | - | - | - | - | - | - | - | 7.2 | 7.2 | - | - | - |
| 50 | - | - | - | - | - | - | - | 7.5 | 7.5 | - | - | - |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | 2.2 | - | - | - | - |
| 20 | - | - | - | - | - | - | - | 1.8 | - | - | - | - |
| 50 | - | - | - | - | - | - | - | 32.2 | - | - | - | - |
| Depth [m] | Jan | Feb | Mar | Apr | May-Jun | Jul-Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | 100 | 100 | - | - | - | - |
| 5 | - | - | - | - | 100 | 110 | - | - | - | - |
| 10 | - | - | - | - | 120 | 120 | - | - | - | - |
| 15 | - | - | - | - | 60 | 70 | - | - | - | - |
| 20 | - | - | - | - | 0 | 0 | - | - | - | - |
| 25 | - | - | - | - | 0 | 0 | - | - | - | - |
| 50 | - | - | - | - | 0 | 0 | - | - | - | - |
| Depth [m] | Total inorganic carbon | Total carbon |
|---|---|---|
| 0 | 15 | 30 |
| 20 | 72 | 130 |
| 40 | 190 | 270 |
| Depth [m] | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | 0.3 | 0.2 | - | - | - |


| Area [km2] | [%] | |
|---|---|---|
| Natural landscape Tundra | 8.4 | 80 |
| Agricultural land | 0 | 0 |
| Others | ||
| - Mine tailings and | 2.1 | 20 |
| - mining equipment | ||
| Total | 10.5 | 100 |
| Main products or major industries | |
|---|---|
| Primary industry Mining | Lead/Zinc ore concentrate |
| Use rate [m3 sec-1] | |
|---|---|
| Industrial | N.A. |
| [%] | |
|---|---|
| Point sources Industrial | 100 |