Baptiste Lake
NAM-43
| Surface Area | 9.81 km2 |
|---|---|
| Volume | 0.08 km3 |
| Maximum Depth | 27.5 m |
| Mean Depth | 8.62 m |
| Shoreline Length | 26.4 km |

Photo: E. E. Prepas, D. Webb and D. D. Trew
| Latitude | 54°45' N |
|---|---|
| Longitude | 113°33' W |
| Altitude | 578 m |
| Country | Canada |
| Catchment Area | 288 km2 |
|---|---|
| Residence Time | 6 yr |
| Freezing Period | Nov-Apr |
| Mixing Type | Partially m |
Location of the Lake
