List of Data and Information (Named Item)
| Named Item | Others |
| Item Name | Number of Lakes | Number of Data |
|---|---|---|
| _Documents | 226 | 279 |
| Acidification | 133 | 133 |
| Agricultural land | 161 | 161 |
| Air temp | 31 | 31 |
| Annual fish catch | 7 | 7 |
| Chlorophyll | 112 | 112 |
| Cl | 32 | 32 |
| COD | 75 | 76 |
| DO | 146 | 146 |
| Eutrophication | 304 | 304 |
| Fish catch | 122 | 122 |
| Fishery production | 2 | 2 |
| GIS-Map | 14 | 69 |
| Level fluctuation | 272 | 272 |
| Natural landscape | 158 | 158 |
| NH4-N | 25 | 25 |
| NO2-N | 3 | 3 |
| NO3-N | 31 | 31 |
| Other land | 151 | 151 |
| pH | 156 | 160 |
| PO4-P | 38 | 38 |
| Population | 290 | 290 |
| Population density | 156 | 156 |
| Primary production | 42 | 42 |
| Salinity | 2 | 2 |
| Siltation | 159 | 159 |
| Solar radiation | 119 | 119 |
| SS | 75 | 75 |
| Sunshine | 153 | 153 |
| TDS | 2 | 2 |
| TN-Load | 77 | 77 |
| Total-N | 89 | 89 |
| Total-P | 110 | 110 |
| Toxic Contamination | 120 | 120 |
| TP-Load | 107 | 107 |
| Transparency | 133 | 135 |
| Turbidity | 2 | 2 |
| Water level control | 369 | 369 |
| Water Usage domestic | 72 | 72 |
| Water Usage Industrial | 47 | 47 |
| Water Usage Irrigation | 52 | 52 |
| Water Usage Power | 40 | 40 |
