Lake Driyviaty
EUR-55
| Surface Area | 36.1 km2 |
|---|---|
| Volume | 0.22 km3 |
| Maximum Depth | 12 m |
| Mean Depth | 6.1 m |
| Shoreline Length | 37.6 km |

Photo: Res. Lab. Limnol., Belarus State Univ.
| Latitude | 55°37' N |
|---|---|
| Longitude | 27°02' E |
| Altitude | 130 m |
| Country | Belarus |
| Catchment Area | 459 km2 |
|---|---|
| Residence Time | 2.6 yr |
| Freezing Period | Dec-Apr |
| Mixing Type | Polymictic |
Location of the Lake
