- Home
- Search Lakes by Name
- List of Lakes for the Country
- List of Lakes for the Country
- List of Lakes for the Country
Lake Maggiore
EUR-05
| Surface Area | 212.5 km2 |
|---|---|
| Volume | 37.5 km3 |
| Maximum Depth | 370 m |
| Mean Depth | 176.5 m |
| Shoreline Length | 170 km |

Photo: A. Kurata
| Latitude | 45°57' N |
|---|---|
| Longitude | 8°40' E |
| Altitude | 193.9 m |
| Country | Italy, Switzerland |
| Catchment Area | 6387 km2 |
|---|---|
| Residence Time | 4 yr |
| Freezing Period | None |
| Mixing Type | Oligomictic |
Location of the Lake
